The nearest departure of coaches and buses Lodz - Belchatow
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
6:55 in 3h 28m | Łódź al. Bandurskiego | PKS Bełchatów |
7:55 in 4h 28m | Łódź Kościuszki/Radwańska | Dyliżans-Bus |
10:30 in 7h 3m | Łódź Kościuszki/Radwańska | Dyliżans-Bus |
12:01 in 8h 34m | Łódź al. Bandurskiego | PKS Bełchatów |
12:10 in 8h 43m | Łódź Kościuszki/Radwańska | Dyliżans-Bus |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
5:23 in 1h 56m | Bełchatów ul. Przemysłowa 2 | PKS Bełchatów |
6:00 in 2h 33m | Bełchatów os. Dolnośląskie | Dyliżans-Bus |
6:30 in 3h 3m | Bełchatów ul. Przemysłowa 2 | PKS Bełchatów |
7:23 in 3h 56m | Bełchatów os. Dolnośląskie | Dyliżans-Bus |
8:00 in 4h 33m | Bełchatów ul. Przemysłowa 2 | PKS Bełchatów |
Should you search for the timetables of coaches and buses from Lodz to Belchatow in other day than today (9.10) or tomorrow (10.10) please check the tabs with timetables below. Connection on route Belchatow - Lodz is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 602 719 690
⏳ Duration: 1h 13m
🌍 Route:
Lodz Kosciuszki/Radwanska - Ksawerow - Pabianice - Bychlew - Jadwinin - Huta Dlutowska - Budy Dlutowskie - Dlutow - Swierczyna - Podstola - Wadlew - Czarny Las - Rawicz - Greboszow - Druzbice - Kazimierzow - Katarzynka - Kacik - Rasy - Kalduny - Zawady - Belchatow os. Dolnoslaskie
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 55 | ||||
10 | 30 | ||||
12 | 10 | ||||
14 | 06 | ||||
15 | 10 | ||||
16 | 13 | ||||
17 | 55 | ||||
19 | 43 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 00 | ||||
7 | 23 | ||||
10 | 30 | ||||
11 | 07 55 | ||||
14 | 00 | ||||
16 | 25 | ||||
18 | 11 |
Carrier’s profile
📞 Tel.: (+48) 44 633 33 10, 703 402 999 (2,58 PLN/min)
⏳ Duration: 1h 20m
🌍 Route:
Lodz al. Bandurskiego - Pabianice - Bychlew - Jadwinin - Pawlikowice - Huta Dlutowska - Budy Dlutowskie - Dlutow - Swierczyna - Podstola - Wadlew - Czarny Las - Rawicz - Greboszow - Druzbice - Kazimierzow - Katarzynka - Kacik - Rasy - Kalduny - Zawady - Belchatow ul. Przemyslowa 2
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 55 | ||||
12 | 01 | 12 | 01 | 12 | 01 |
13 | 05 | ||||
14 | 34 | ||||
15 | 14 | 15 | 14 | 15 | 14 |
16 | 45 | ||||
18 | 30 | 18 | 30 | ||
19 | 50 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 23 | ||||
6 | 30 | ||||
8 | 00 | 8 | 00 | 8 | 00 |
9 | 06 | ||||
13 | 04 | 13 | 04 | 13 | 04 |
14 | 45 | ||||
17 | 00 | 17 | 00 | ||
18 | 14 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer