The nearest departure of coaches and buses Bielsko-Biala - Cieszyn
| đ Departure time | đ Leaving from | đ Carrier |
|---|---|---|
| 6:15 in 15m | Bielsko-BiaĆa ul. WaĆowa | Linea-Trans |
| 6:30 in 30m | Bielsko-BiaĆa ul. WaĆowa | Linea-Trans |
| 6:45 in 45m | Bielsko-BiaĆa ul. WaĆowa | Linea-Trans |
| 7:20 in 1h 20m | Bielsko-BiaĆa ul. WaĆowa | Linea-Trans |
| 8:00 in 2h | Bielsko-BiaĆa ul. WaĆowa | Linea-Trans |
| đ Departure time | đ Leaving from | đ Carrier |
|---|---|---|
| 6:10 in 10m | Cieszyn ul. Hajduka 10 | Linea-Trans |
| 6:40 in 40m | Cieszyn ul. Hajduka 10 | Linea-Trans |
| 6:50 in 50m | Cieszyn ul. Hajduka 10 | LAJKONIK |
| 7:25 in 1h 25m | Cieszyn ul. Hajduka 10 | Linea-Trans |
| 8:00 in 2h | Cieszyn ul. Hajduka 10 | Linea-Trans |
Should you search for the timetables of coaches and buses from Bielsko-Biala to Cieszyn in other day than today (11.09) or tomorrow (12.09) please check the tabs with timetables below. Connection on route Cieszyn - Bielsko-Biala is run by following carriers:
Carrierâs profile
đ Tel.: (+48) 605 264 269
âł Duration: 1h
đ Route:
Bielsko-Biala ul. Walowa - Jaworze - Jasienica - Swietoszowka - Grodziec - Pogorze - Skoczow - Miedzyswiec - Laczka - Ogrodzona - Gumna - Cieszyn ul. Hajduka 10
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 30 | ||||
| 5 | 20 | 5 | 20 | ||
| 6 | 15 30 45 | 6 | 45 | 6 | 45 |
| 7 | 20 | ||||
| 8 | 00 40 | 8 | 00 | ||
| 9 | 10 45 | 9 | 10 | 9 | 10 |
| 10 | 15 | 10 | 15 | ||
| 11 | 00 30 | ||||
| 12 | 10 55 | 12 | 10 | 12 | 55 |
| 13 | 45 | ||||
| 14 | 20 | 14 | 20 | ||
| 15 | 00 40 | 15 | 40 | 15 | 40 |
| 16 | 25 | ||||
| 17 | 25 | 17 | 25 | ||
| 18 | 20 | 18 | 20 | ||
| 19 | 35 | ||||
| 21 | 45 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 50 | ||||
| 5 | 35 | 5 | 35 | 5 | 35 |
| 6 | 10 40 | 6 | 40 | ||
| 7 | 25 | ||||
| 8 | 00 30 | 8 | 00 | 8 | 00 |
| 9 | 00 45 | 9 | 05 | ||
| 10 | 20 | ||||
| 11 | 00 30 | 11 | 00 | 11 | 30 |
| 12 | 20 55 | 12 | 55 | ||
| 13 | 20 50 | ||||
| 14 | 15 | 14 | 15 | 14 | 15 |
| 15 | 00 35 | 15 | 35 | ||
| 16 | 15 | ||||
| 17 | 10 | 17 | 10 | 17 | 10 |
| 18 | 30 | 18 | 30 | ||
| 20 | 40 |
Carrierâs profile
đ Tel.: (+48) 660 508 097
âł Duration: 30m
đ Route:
Krakow - Tychy - Bielsko-Biala ul. Warszawska D.A. - Cieszyn ul. Hajduka 10
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 11 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 12 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 16 | 25 | 25 | |||||
| 17 | 40 | 40 | |||||
| 18 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 22 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 6 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 12 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 14 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 16 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 17 | 30 | 30 | |||||
| 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 19 | 30 | 30 |
đ Additional information for travelers
đŹ Questions and Answers (0)
Add a new question or answer