The nearest departure of coaches and buses Radom - Ilza
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
17:20 in 24m | Radom ul. Poniatowskiego | Szymkiewicz BUS |
18:12 in 1h 16m | Radom ul. Warszawska/Rondo | Poltrans |
18:55 in 1h 59m | Radom Dworzec autobusowy | PKS Ostrowiec Świętokrzyski |
21:12 in 4h 16m | Radom ul. Warszawska/Rondo | Poltrans |
5:40 tomorrow | Radom Dworzec autobusowy | PKS Ostrowiec Świętokrzyski |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
17:51 in 55m | Iłża Dworzec autobusowy | PKS Ostrowiec Świętokrzyski |
21:41 in 4h 45m | Iłża Dworzec autobusowy | PKS Ostrowiec Świętokrzyski |
4:50 tomorrow | Iłża Dworzec autobusowy | Poltrans |
5:35 tomorrow | Iłża ul. Jakubowskiego 5 | Szymkiewicz BUS |
7:43 tomorrow | Iłża ul. Jakubowskiego 5 | Szymkiewicz BUS |
Should you search for the timetables of coaches and buses from Radom to Ilza in other day than today (3.10) or tomorrow (4.10) please check the tabs with timetables below. Connection on route Ilza - Radom is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 603 092 068
⏳ Duration: 40m
🌍 Route:
Radom ul. Poniatowskiego - Makowiec - Skaryszew - Modrzejowice - Bujak - Alojzow - Walentynow - Krzyzanowice - Starosiedlice - Ilza ul. Jakubowskiego 5
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 25 | ||||
8 | 35 | 8 | 35 | ||
10 | 50 | 10 | 50 | ||
12 | 55 | 12 | 55 | ||
15 | 25 | 15 | 25 | ||
17 | 20 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 35 | ||||
7 | 43 | 7 | 43 | ||
9 | 52 | 9 | 52 | ||
12 | 05 | 12 | 05 | ||
14 | 20 | 14 | 20 | ||
16 | 30 |
Carrier’s profile
📞 Tel.: (+48) 693 068 151
⏳ Duration: 30m
🌍 Route:
Warsaw - Radom ul. Warszawska/Rondo - Ilza Dworzec Autobusowy - Lezajsk
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
9 | 12 | 12 | 12 | 12 | 12 | 12 | |
15 | 12 | 12 | 12 | 12 | 12 | 12 | |
18 | 12 | 12 | 12 | ||||
21 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
4 | 50 | 50 | 50 | 50 | 50 | 50 | |
10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
13 | 30 | 30 | |||||
16 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Carrier’s profile
📞 Tel.: (+48) 703 402 090 (2,58 PLN/min)
⏳ Duration: 39m
🌍 Route:
Radom Bus Station - Makowiec - Skaryszew - Modrzejowice - Dwikozy - Alojzow - Walentynow - Krzyzanowice - Ilza Bus Station - Pilatka - Michalow - Pawliczka - Jawor Solecki - Zofiowka - Lipsko
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 40 | ||||
8 | 50 | ||||
12 | 30 | ||||
15 | 40 | ||||
18 | 55 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 51 | ||||
11 | 41 | ||||
14 | 46 | ||||
17 | 51 | ||||
21 | 41 |
💬 Questions and Answers (0)
Add a new question or answer