The nearest departure of coaches and buses Warsaw - Kazimierz Dolny
π Departure time | π Leaving from | π Carrier |
---|---|---|
17:07 in 16m | Warszawa Centrum 02 | Halo Bus |
17:30 in 39m | Warszawa Dworzec Centralny 04 | Trans-Bus Express |
19:05 in 2h 14m | Warszawa Dworzec Centralny 04 | Trans-Bus Express |
19:57 in 3h 6m | Warszawa Centrum 02 | Halo Bus |
7:45 tomorrow | Warszawa Dworzec Centralny 04 | Trans-Bus Express |
π Departure time | π Leaving from | π Carrier |
---|---|---|
6:45 tomorrow | Kazimierz Dolny Dworzec autobusowy | Trans-Bus Express |
8:40 tomorrow | Kazimierz Dolny Dworzec autobusowy | Halo Bus |
9:45 tomorrow | Kazimierz Dolny Dworzec autobusowy | Trans-Bus Express |
11:05 tomorrow | Kazimierz Dolny Dworzec autobusowy | Halo Bus |
12:00 tomorrow | Kazimierz Dolny Dworzec autobusowy | Trans-Bus Express |
Should you search for the timetables of coaches and buses from Warsaw to Kazimierz Dolny in other day than today (3.10) or tomorrow (4.10) please check the tabs with timetables below. Connection on route Kazimierz Dolny - Warsaw is run by following carriers:
Carrierβs profile
π Tel./Booking: (+48) 602 664 419, 509 240 111
β³ Duration: 2h 45m
π Route:
Warsaw Centrum 02 - Kolbiel - Puznowka - Lipowki - Garwolin - Sulbiny - Gonczyce - Korytnica - Trojanow - Niwa Babicka - Stara Dabia - Ryki - Moszczanka - Sierskowola - Zyrzyn - Pulawy - Kazimierz Dolny Bus Station
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
9 | 37 | 9 | 37 | ||
12 | 57 | 12 | 57 | 12 | 57 |
14 | 27 | ||||
15 | 42* | ||||
17 | 07 | 17 | 07 | 17 | 07 |
18 | 42 | 18 | 42 | ||
19 | 57 | 19 | 57 | 19 | 57 |
20 | 57 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
8 | 40 | 8 | 40 | 8 | 40 |
11 | 05* | 11 | 05 | ||
12 | 30 | 12 | 30 | 12 | 30 |
14 | 50* | 14 | 50 | ||
16 | 20 | 16 | 20 | 16 | 20 |
17 | 50 |
* the course marked in red colour runs only on Friday
Carrierβs profile
π Tel.: (+48) 609 880 818
β³ Duration: 2h 45m
π Route:
Warsaw Dworzec Centralny 04 - Garwolin - Sulbiny - Gonczyce - Trojanow - Ryki - Moszczanka - Zyrzyn - Pulawy - Kazimierz Dolny Bus Station - Wawolnica - Naleczow
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 45 | 7 | 45 | ||
8 | 30 | ||||
10 | 30 | ||||
12 | 10 | 12 | 10 | 12 | 10 |
14 | 15 | 14 | 15 | 14 | 15 |
15 | 30 | 15 | 30 | 15 | 30 |
17 | 30 | 17 | 30 | ||
19 | 05 | 19 | 05 | 19 | 05 |
20 | 45 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 45 | 6 | 45 | 6 | 45 |
9 | 45 | 9 | 45 | 9 | 45 |
12 | 00 | 12 | 00 | 12 | 00 |
13 | 20 | ||||
16 | 00 | 16 | 00 | 16 | 00 |
17 | 35 |
π Additional information for travelers
π¬ Questions and Answers (0)
Add a new question or answer