The nearest departure of coaches and buses Krakow - Mszana Dolna
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
16:10 in 7m | Kraków Dworzec MDA | Sioła Trans |
16:40 in 37m | Kraków Dworzec MDA | RAB-BUS |
17:15 in 1h 12m | Kraków Dworzec MDA | RAB-BUS |
17:35 in 1h 32m | Kraków Dworzec MDA | DIDI TRANS |
18:30 in 2h 27m | Kraków Dworzec MDA | Sioła Trans |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
16:45 in 42m | Mszana Dolna Dworzec autobusowy | Sioła Trans |
17:00 in 57m | Mszana Dolna Dworzec autobusowy | RAB-BUS |
17:55 in 1h 52m | Mszana Dolna Dworzec autobusowy | A-Langowski |
19:05 in 3h 2m | Mszana Dolna Dworzec autobusowy | A-Langowski |
4:45 tomorrow | Mszana Dolna Dworzec autobusowy | RAB-BUS |
Should you search for the timetables of coaches and buses from Krakow to Mszana Dolna in other day than today (9.10) or tomorrow (10.10) please check the tabs with timetables below. Connection on route Mszana Dolna - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 506 140 450
🎫 Online tickets: book ticket
⏳ Duration: 1h 5m
🌍 Route:
Line nb 1: Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Glogoczow - Krzyszkowice - Jawornik - Myslenice - Stroza - Pcim - Lubien - Kasinka Mala - Mszana Dolna Bus Station
Line nb 2: Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Glogoczow - Krzyszkowice - Jawornik - Myslenice - Stroza - Pcim - Lubien - Kasinka Mala - Mszana Dolna Bus Station - Podobin - Niedzwiedz - Konina
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 20 | ||||
8 | 25 | ||||
9 | 10 | ||||
10 | 05 50 | ||||
11 | 55 | 11 | 55 | ||
12 | 10 | ||||
13 | 25 | ||||
14 | 00 | 14 | 00 | 14 | 00 |
15 | 05 | 15 | 05 | 15 | 05 |
16 | 40 | ||||
17 | 15 | 17 | 15 | 17 | 15 |
19 | 00 | 19 | 00 | 19 | 00 45 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 45 | ||||
6 | 05 | ||||
7 | 25 | ||||
8 | 15 | ||||
10 | 15 | ||||
11 | 10 | 11 | 10 | 11 | 10 |
12 | 00 45 | 12 | 45 | 12 | 45 |
14 | 40 | ||||
15 | 10 | 15 | 10 | 15 | 10 |
17 | 00 | 17 | 00 | 17 | 00 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 15 | 7 | 15 | ||
16 | 00 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 15 | 5 | 15 | ||
9 | 40 | 9 | 40 | ||
13 | 50 | ||||
17 | 40 |
Carrier’s profile
📞 Tel.: (+48) 604 400 470
⏳ Duration: 1h 9m
🌍 Route:
Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Myslenice - Pcim - Lubien - Kasinka Mala - Mszana Dolna Bus Station - Mszana Gorna - Lubomierz - Szczawa - Kamienica - Zabrzez - Tylmanowa - Kroscienko nad Dunajcem - Szczawnica
Runs daily | |
---|---|
6 | 45 |
9 | 15 |
11 | 15 |
14 | 10 |
15 | 40 |
20 | 00 |
Runs daily | |
---|---|
6 | 25 |
8 | 30 |
10 | 50 |
13 | 05 |
17 | 55 |
19 | 05 |
Carrier’s profile
📞 Tel.: (+48) 606 647 407
⏳ Duration: 1h 15m
🌍 Route:
Krakow MDA Bus Station - Myslenice - Lubien - Kasinka Mala - Mszana Dolna Bus Station - Mszana Gorna - Lubomierz - Szczawa - Kamienica - Zabrzez - Tylmanowa - Kroscienko nad Dunajcem - Szczawnica
Runs daily | |
---|---|
7 | 25 |
10 | 30 |
12 | 20 |
14 | 45 |
17 | 35 |
Runs daily | |
---|---|
5 | 55 |
7 | 55 |
9 | 20 |
11 | 45 |
15 | 55 |
Carrier’s profile
📞 Tel.: (+48) 509 949 499
⏳ Duration: 1h 10m
🌍 Route:
Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Myslenice - Pcim - Lubien - Kasinka Mala - Mszana Dolna Bus Station - Mszana Gorna - Lubomierz - Szczawa - Kamienica - Zabrzez - Tylmanowa - Kroscienko nad Dunajcem - Szczawnica
Runs daily | |
---|---|
9 | 50 |
13 | 00 |
16 | 10 |
18 | 30 |
Runs daily | |
---|---|
7 | 00 |
10 | 00 |
14 | 10 |
16 | 45 |
Carrier’s profile
📞 Tel.: (+48) 12 271 35 50
⏳ Duration: 1h 10m
🌍 Route:
Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Myslenice - Pcim - Lubien - Kasinka Mala - Mszana Dolna Bus Station - Mszana Gorna - Lubomierz - Szczawa - Kamienica - Zabrzez - Tylmanowa - Klodne - Kroscienko nad Dunajcem - Szczawnica
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
10 | 55 | 10 | 55 | ||
15 | 10 | 15 | 10 | 15 | 10 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
12 | 15 | 12 | 15 | 12 | 15 |
17 | 15 | 17 | 15 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer