The nearest departure of coaches and buses Warsaw - Rzeszow
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
5:00 in 2h 4m | Warszawa Dworzec Zachodni | NEOBUS |
8:30 in 5h 34m | Warszawa Dworzec Zachodni | FlixBus |
9:00 in 6h 4m | Warszawa Dworzec Zachodni | NEOBUS |
11:00 in 8h 4m | Warszawa Dworzec Zachodni | FlixBus |
11:00 in 8h 4m | Warszawa Dworzec Zachodni | NEOBUS |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
3:15 in 19m | Rzeszów ul. Artura Grottgera D.A. | NEOBUS |
4:40 in 1h 44m | Rzeszów ul. Artura Grottgera D.A. | NEOBUS |
6:20 in 3h 24m | Rzeszów ul. Artura Grottgera D.A. | NEOBUS |
6:30 in 3h 34m | Rzeszów ul. Artura Grottgera D.A. | LUNA TRANS |
8:30 in 5h 34m | Rzeszów ul. Artura Grottgera D.A. | NEOBUS |
Should you search for the timetables of coaches and buses from Warsaw to Rzeszow in other day than today (11.09) or tomorrow (12.09) please check the tabs with timetables below. Connection on route Rzeszow - Warsaw is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 703 280 900 (1,29 PLN/min)
⏳ Duration: 5h 20m
🌍 Route:
Warsaw Dworzec Zachodni - Gluchow - Radom - Ostrowiec Swietokrzyski - Opatow - Loniow - Nowa Deba - Kolbuszowa - Rzeszow ul. Artura Grottgera D.A. - Boguchwala - Babica - Niebylec - Lutcza - Krosno - Miejsce Piastowe - Iwonicz-Zdroj - Rymanow-Zdroj - Domaradz - Blizne - Stara Wies - Brzozow - Humniska - Grabownica - Sanok
Runs daily | |
---|---|
0 | 10 |
5 | 00 |
9 | 00 |
11 | 00 |
13 | 30 |
15 | 00 |
17 | 00 |
19 | 00 |
20 | 40 |
Runs daily | |
---|---|
1 | 30 |
3 | 15 |
4 | 40 |
6 | 20 |
8 | 30 |
12 | 20 |
14 | 20 |
18 | 20 |
22 | 30 |
Carrier’s profile
🎫 Online tickets: https://www.flixbus.pl/
⏳ Duration: 5h 10m (Line 1250), 6h 15m (Line 1271)
🌍 Route:
Line 1250: Warsaw Dworzec Zachodni - Radom - Ostrowiec Swietokrzyski - Kielce - Busko-Zdroj - Rzeszow Dworzec Lokalny
Line 1271: Warsaw Dworzec Zachodni - Radom - Ostrowiec Swietokrzyski - Rzeszow Dworzec Lokalny
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
5 | 30 | 30 | |||||
8 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
18 | 30 | 30 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
6 | 45 | 45 | |||||
10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
12 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
14 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
16 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
19 | 05 | 05 |
Runs daily | |
---|---|
15 | 30 |
Runs daily | |
---|---|
9 | 30 |
Carrier’s profile
📞 Tel./Booking: (+48) 501 084 303
⏳ Duration: 5h 12m
🌍 Route:
Warsaw Dworzec Zachodni 05 - Raszyn - Tarczyn - Radom - Ilza - Ostrowiec Swietokrzyski - Opatow - Tarnobrzeg - Nowa Deba - Majdan Krolewski - Kolbuszowa - Glogow Malopolski - Rzeszow ul. Artura Grottgera D.A.
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
12 | 00 | 00 | 00 | 00 | 00 | 00 | |
14 | 00 | ||||||
18 | 00 | 00 | 00 | 00 | 00 | ||
21 | 00 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
6 | 30 | 30 | 30 | 30 | 30 | 30 | |
8 | 00 | ||||||
11 | 30 | 30 | 30 | 30 | 30 | ||
14 | 30 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer