The nearest departure of coaches and buses Szczecin - Berlin
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
14:35 in 53m | Szczecin Dworzec autobusowy | FlixBus |
15:30 in 1h 48m | Szczecin ul. Kolumba (kładka) | BERLINeks |
15:45 in 2h 3m | Szczecin Dworzec autobusowy | FlixBus |
17:30 in 3h 48m | Szczecin ul. Kolumba (kładka) | BERLINeks |
17:40 in 3h 58m | Szczecin Dworzec autobusowy | FlixBus |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
14:15 in 33m | Berlin Otto-Braun-Straße | BERLINeks |
16:15 in 2h 33m | Berlin Otto-Braun-Straße | BERLINeks |
17:00 in 3h 18m | Berlin ZOB | FlixBus |
18:15 in 4h 33m | Berlin Otto-Braun-Straße | BERLINeks |
19:20 in 5h 38m | Berlin ZOB | FlixBus |
Should you search for the timetables of coaches and buses from Szczecin to Berlin in other day than today (26.04) or tomorrow (27.04) please check the tabs with timetables below. Connection on route Berlin - Szczecin is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 91 852 39 23, 668 223 667
⏳ Duration:
🌍 Route:
Szczecin ul. Kolumba (kladka) - Berlin Otto-Braun-Straße
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 20 | 5 | 20 | ||
7 | 30 | 7 | 30 | 7 | 30 |
11 | 30 | 11 | 30 | 11 | 30 |
13 | 30 | 13 | 30 | 13 | 30 |
15 | 30 | 15 | 30 | 15 | 30 |
17 | 30 | 17 | 30 | 17 | 30 |
19 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 40 | 7 | 40 | ||
10 | 15 | 10 | 15 | 10 | 15 |
14 | 15 | 14 | 15 | 14 | 15 |
16 | 15 | 16 | 15 | 16 | 15 |
18 | 15 | 18 | 15 | 18 | 15 |
20 | 15 | 20 | 15 | 20 | 15 |
22 | 00 |
Carrier’s profile
🎫 Online tickets: https://www.flixbus.pl/
⏳ Duration: 3h 5m
🌍 Route:
Line 057 Szczecin Bus Station - Warzymice - Berlin ZOB
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
3 | 50 | 50 | 50 | ||||
4 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
7 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
12 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
14 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
15 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
17 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
12 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
17 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
22 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Szczecin - Berlin
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer