The nearest departure of coaches and buses Krakow - Dobczyce
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 18:45 in 8m | Kraków Os. Podwawelskie | Koleje Małopolskie MLD |
| 19:00 in 23m | Kraków ul. Kamienna 8 | FB |
| 19:00 in 23m | Kraków ul. Wita Stwosza (parking) | DAR BUS |
| 20:00 in 1h 23m | Kraków ul. Wita Stwosza (parking) | DAR BUS |
| 20:30 in 1h 53m | Kraków Os. Podwawelskie | Koleje Małopolskie MLD |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 19:12 in 35m | Dobczyce Witosa (pętla) | Koleje Małopolskie MLD |
| 20:00 in 1h 23m | Dobczyce ul. Wincentego Witosa | DAR BUS |
| 20:18 in 1h 41m | Dobczyce Witosa (pętla) | Koleje Małopolskie MLD |
| 20:50 in 2h 13m | Dobczyce ul. Wincentego Witosa | FB |
| 4:24 tomorrow | Dobczyce Witosa (pętla) | Koleje Małopolskie MLD |
Should you search for the timetables of coaches and buses from Krakow to Dobczyce in other day than today (14.04) or tomorrow (15.04) please check the tabs with timetables below. Connection on route Dobczyce - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 693 703 446
⏳ Duration: 1h 5m
🌍 Route:
Krakow ul. Wita Stwosza (parking) - Wieliczka - Roznowa - Siercza - Kozmice Wielkie - Gorzkow - Bienkowice - Czechowka - Stojowice - Dobczyce ul. Wincentego Witosa - Kornatka
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 50 | ||||
| 6 | 30 | 6 | 30 | 6 | 30 |
| 7 | 10 30 | 7 | 30 | 7 | 30 |
| 8 | 10 40 | 8 | 40 | ||
| 9 | 40 | ||||
| 10 | 10 30 | 10 | 10 | 10 | 10 |
| 11 | 00 | 11 | 00 | 11 | 00 |
| 12 | 00 | 12 | 00 | ||
| 13 | 40 | 13 | 40 | 13 | 40 |
| 14 | 10 40 | 14 | 40 | 14 | 40 |
| 15 | 20 50 | 15 | 20 | ||
| 16 | 45 | 16 | 45 | 16 | 45 |
| 17 | 40 | 17 | 40 | 17 | 40 |
| 18 | 20 | ||||
| 19 | 00 | 19 | 00 | ||
| 20 | 00 | 20 | 00 | 20 | 00 |
| 21 | 20 | 21 | 20 | 21 | 20 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 35 | ||||
| 5 | 10 50 | 5 | 10 | 5 | 10 |
| 6 | 10 40 | 6 | 10 | 6 | 10 |
| 7 | 10 | 7 | 10 | ||
| 8 | 00 30 | 8 | 30 | 8 | 30 |
| 9 | 00 30 | 9 | 30 | 9 | 30 |
| 10 | 30 | 10 | 30 | ||
| 11 | 50 | 11 | 50 | 11 | 50 |
| 12 | 10 40 | 12 | 40 | 12 | 40 |
| 13 | 10 | ||||
| 14 | 00 | 14 | 00 | ||
| 15 | 20 | 15 | 20 | 15 | 20 |
| 16 | 10 | 16 | 10 | 16 | 10 |
| 17 | 00 40 | 17 | 40 | ||
| 18 | 30 | 18 | 30 | 18 | 30 |
| 20 | 00 | 20 | 00 | 20 | 00 |
Carrier’s profile
⏳ Duration: 52m
🌍 Route:
Krakow ul. Kamienna 8 - Wieliczka - Pawlikowice - Jankowka - Dziekanowice - Dobczyce ul. Wincentego Witosa
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 00 10* 45 | 6 | 10 | 6 | 10 |
| 8 | 05* 15 | ||||
| 9 | 50 | ||||
| 10 | 10 | 10 | 00 | ||
| 11 | 35* | ||||
| 12 | 50* | ||||
| 13 | 15 50 | ||||
| 14 | 25* | 14 | 05 | 14 | 05 |
| 15 | 10 40* | ||||
| 16 | 30 | ||||
| 18 | 10 | ||||
| 19 | 00 | 19 | 00 | 19 | 00 |
| 22 | 10 | 22 | 15 | 22 | 15 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 53 55* | 4 | 53 | 4 | 53 |
| 5 | 20 40* 50* | ||||
| 6 | 45 55* | ||||
| 7 | 10* 45 | ||||
| 8 | 10* 35 | 8 | 20 | 8 | 20 |
| 9 | 25* | ||||
| 10 | 00 | ||||
| 12 | 40 | 12 | 40 | 12 | 40 |
| 13 | 00* | ||||
| 16 | 00 | ||||
| 17 | 15 | 17 | 15 | 17 | 15 |
| 20 | 50 | 20 | 50 | 20 | 50 |
Carrier’s profile
⏳ Duration: 1h 9m
🌍 Route:
Krakow Nowy Kleparz - Wieliczka - Lednica Gorna - Tomaszkowice - Przebieczany - Biskupice - Trabki - Lazany - Bilczyce - Gdow - Falkowice - Kunice - Winiary - Niezdow - Dziekanowice - Dobczyce ul. Podgorska
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 7 | 20 | ||||
| 10 | 25 | ||||
| 13 | 45 | ||||
| 16 | 20 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 00 | ||||
| 8 | 50 | ||||
| 12 | 00 | ||||
| 15 | 00 |
Carrier’s profile
⏳ Duration: 1h 9m
🌍 Route:
Line A49: Krakow Os. Podwawelskie - Lusina - Wrzasowice - Swiatniki - Olszowice - Siepraw - Czechowka - Zakliczyn - Brzaczowice - Stojowice - Dobczyce Witosa (petla)
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 45 | ||||
| 5 | 45 | ||||
| 6 | 30 | 6 | 30 | ||
| 7 | 45 | 7 | 30 | 7 | 15 |
| 8 | 45 | ||||
| 9 | 45 | 9 | 30 | ||
| 10 | 45 | 10 | 15 | ||
| 11 | 45 | ||||
| 12 | 45 | 12 | 15 | ||
| 13 | 45 | 13 | 15 | ||
| 14 | 45 | 14 | 15 | ||
| 15 | 45 | 15 | 15 | ||
| 16 | 45 | 16 | 15 | ||
| 17 | 45 | 17 | 15 | ||
| 18 | 45 | ||||
| 19 | 15 | ||||
| 20 | 30 | 20 | 15 | ||
| 22 | 15 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 24 | ||||
| 5 | 04 | 5 | 30 | 5 | 30 |
| 6 | 18 | ||||
| 7 | 18 | ||||
| 8 | 18 | 8 | 00 | 8 | 45 |
| 9 | 18 | 9 | 30 | ||
| 10 | 18 | ||||
| 11 | 18 | 11 | 00 | ||
| 12 | 18 | ||||
| 13 | 18 | 13 | 30 | ||
| 14 | 18 | 14 | 45 | ||
| 15 | 18 | 15 | 45 | ||
| 16 | 18 | ||||
| 17 | 18 | 17 | 45 | ||
| 18 | 18 | 18 | 45 | ||
| 19 | 12 | ||||
| 20 | 18 | 20 | 45 | ||
| 21 | 45 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Dobczyce
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Dobczyce
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer