The nearest departure of coaches and buses Krakow - Dobczyce
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
21:20 in 11h 29m | Dworzec MDA | DAR BUS |
22:20 in 12h 29m | Dworzec MDA | DAR BUS |
5:50 tomorrow | Dworzec MDA | DAR BUS |
6:00 tomorrow | ul. Kamienna 8 | TRAVEL BUS |
6:20 tomorrow | Dworzec MDA | DAR BUS |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
4:35 tomorrow | ul. Wincentego Witosa | DAR BUS |
4:40 tomorrow | ul. Wincentego Witosa | DAR BUS |
5:00 tomorrow | ul. Wincentego Witosa | TRAVEL BUS |
5:20 tomorrow | ul. Wincentego Witosa | DAR BUS |
5:40 tomorrow | ul. Wincentego Witosa | DAR BUS |
Should you search for the timetables of coaches and buses from Krakow to Dobczyce in other day than today (17.02) or tomorrow (18.02) please check the bookmarks with timetables below.
Connection on route Dobczyce - Krakow is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (dialling code: +48) -
⏳ Duration: 1h 3m
🌍 Route:
Line nb 1: Kornatka - Dobczyce ul. Wincentego Witosa - Gorzkow - Wieliczka - Krakow Dworzec MDA
Line nb 2: Dobczyce ul. Wincentego Witosa - Brzaczowice - Zakliczyn - Wieliczka - Krakow Dworzec MDA
📈 Passengers's rating: ⭐⭐ 2.9 (votes: 102) | Add rating
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 50 | 5 | 50 | ||
6 | 40 | 6 | 40 | 6 | 20 |
7 | 25 | 7 | 25 | 7 | 50 |
8 | 10 40 | 8 | 20 40 | 8 | 20 |
9 | 00 40 | 9 | 00 | ||
10 | 20 50 | 10 | 20 50 | ||
11 | 20 | 11 | 20 | 11 | 20 |
12 | 00 30 | 12 | 00 | 12 | 00 |
13 | 20 40 | 13 | 20 | 13 | 20 |
14 | 10 40 | 14 | 10 | 14 | 30 |
15 | 20 50 | 15 | 00 20 | 15 | 00 |
16 | 20 45 | 16 | 45 | 16 | 20 |
17 | 10 40 | 17 | 40 | ||
18 | 20 | 18 | 30 | 18 | 20 |
19 | 00 30 | 19 | 00 | 19 | 00 |
20 | 00 30 | 20 | 30 | ||
21 | 20 | 21 | 20 | 21 | 20 |
22 | 20 | 22 | 20 | 22 | 20 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 35 | 4 | 35 | ||
5 | 20 50 | 5 | 20 | 5 | 00 |
6 | 10 40 | 6 | 10 30 | 6 | 30 |
7 | 10 30 | 7 | 10 | 7 | 10 50 |
8 | 00 40 | 8 | 30 | ||
9 | 00 30 | 9 | 00 30 | 9 | 30 |
10 | 00 30 | 10 | 30 | 10 | 50 |
11 | 00 50 | 11 | 50 | 11 | 50 |
12 | 30 50 | 12 | 50 | 12 | 30 |
13 | 30 | 13 | 20 | 13 | 45 |
14 | 00 40 | 14 | 00 | 14 | 40 |
15 | 20 40 | 15 | 20 | ||
16 | 10 | 16 | 10 50 | 16 | 50 |
17 | 00 50 | 17 | 10 | 17 | 30 |
18 | 10 30 | 18 | 30 | ||
19 | 00 | 19 | 10 | 19 | 10 |
20 | 00 | 20 | 15 | ||
21 | 00 | 21 | 00 | 21 | 00 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 45 | ||||
6 | 20 | ||||
7 | 00 | 7 | 00 | 7 | 00 |
8 | 30 | 8 | 30 | ||
10 | 00 | 10 | 00 | 10 | 00 |
11 | 40 | 11 | 40 | ||
13 | 00 | 13 | 00 | 13 | 40 |
14 | 20 | 14 | 20 | ||
15 | 00 | ||||
16 | 00 | 16 | 00 | ||
17 | 20 | 17 | 20 | 17 | 20 |
18 | 40 | 18 | 40 | ||
20 | 00 | 20 | 00 | ||
21 | 00 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 40 | 4 | 40 | ||
5 | 40 | 5 | 40 | 5 | 40 |
6 | 40 | ||||
7 | 00 | ||||
8 | 20 | 8 | 00 | 8 | 20 |
10 | 10 | 10 | 00 | ||
11 | 30 | 11 | 30 | 11 | 30 |
13 | 00 40 | 13 | 00 | ||
14 | 30 | 14 | 30 | ||
15 | 50 | 15 | 50 | ||
16 | 40 | 16 | 00 | ||
17 | 20 | ||||
18 | 30 | ||||
19 | 40 |
Carrier’s profile
📞 Tel.: (dialling code: +48) 608 415 579
⏳ Duration: 1h 7m
🌍 Route:
Zreczyce - Dobczyce ul. Wincentego Witosa - Dziekanowice - Sierakow - Pawlikowice - Wieliczka - Krakow ul. Kamienna 8
📈 Passengers's rating: ⭐⭐ 2.7 (votes: 38) | Add rating
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 00 | ||||
7 | 00 | 7 | 00 | ||
8 | 05 | ||||
9 | 10 50 | 9 | 35 | ||
11 | 20 | ||||
12 | 20 | 12 | 20 | ||
13 | 15 | ||||
14 | 05 | ||||
15 | 35 | 15 | 00 | ||
16 | 35 | ||||
17 | 35 | ||||
18 | 25 | 18 | 45 | ||
19 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 00 55 | 5 | 55 | ||
6 | 40 | ||||
7 | 55 | ||||
8 | 45 | 8 | 40 | ||
10 | 05 | ||||
11 | 05 50 | 11 | 15 | ||
12 | 50 | ||||
13 | 55 | ||||
14 | 10 | ||||
15 | 00 45 | ||||
17 | 20 | 17 | 20 | ||
18 | 20 |