The nearest departure of coaches and buses Warsaw - Garbatka-Letnisko
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 6:45 tomorrow | Warszawa Dworzec Zachodni | Tomala Bus |
| 9:15 tomorrow | Warszawa Centrum 03 | Tomala Bus |
| 11:30 tomorrow | Warszawa Dworzec Zachodni | TravelBuss |
| 12:15 tomorrow | Warszawa Dworzec Zachodni | Tomala Bus |
| 15:20 tomorrow | Warszawa Dworzec Zachodni | TravelBuss |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 4:20 tomorrow | Garbatka-Letnisko ul. Jana Kochanowskiego | Tomala Bus |
| 6:17 tomorrow | Garbatka-Letnisko 01 | Tomala Bus |
| 7:21 tomorrow | Garbatka-Letnisko Skrzyżowanie | TravelBuss |
| 9:00 tomorrow | Garbatka-Letnisko ul. Jana Kochanowskiego | Tomala Bus |
| 11:22 tomorrow | Garbatka-Letnisko Skrzyżowanie | TravelBuss |
Should you search for the timetables of coaches and buses from Warsaw to Garbatka-Letnisko in other day than today (6.02) or tomorrow (7.02) please check the tabs with timetables below. Connection on route Garbatka-Letnisko - Warsaw is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 792 294 727
⏳ Duration: 2h
🌍 Route:
Line nb 1: Warsaw Dworzec Zachodni - Przydworzyce - Kozienice - Garbatka-Letnisko ul. Jana Kochanowskiego
Line nb 2: Warsaw Centrum 03 - Konstancin-Jeziorna - Gora Kalwaria - Kozienice - Garbatka-Letnisko 01 - Zwolen
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 6 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 14 | 15 | 15 | 15 | 15 | 15 | ||
| 17 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 19 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 10 | 40 | 40 | 40 | 40 | 40 | ||
| 14 | 20 | 20 | 20 | 20 | 00 | 20 | |
| 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 7 | 10 | 10 | 10 | 10 | 10 | ||
| 9 | 15 | 15 | 15 | 15 | 15 | 15 | |
| 16 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 18 | 25 | 25 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 4 | 47 | 47 | 47 | 47 | 47 | ||
| 6 | 17 | 17 | 17 | 17 | 17 | 17 | |
| 12 | 47 | 47 | 47 | 47 | 47 | 47 | |
| 15 | 47 | 47 |
Carrier’s profile
📞 Tel.: (+48) 502 132 974
⏳ Duration: 2h
🌍 Route:
Warsaw Dworzec Zachodni - Piaseczno - Baniocha - Konary - Ostrowek - Mniszew - Magnuszew - Ryczywol - Kozienice - Aleksandrowka - Kociolki - Bogucin - Garbatka-Letnisko Skrzyzowanie
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 9 | 30 | ||||
| 11 | 30 | 11 | 30 | 11 | 30 |
| 15 | 20 | 15 | 20 | 15 | 20 |
| 17 | 00 | 17 | 00 | ||
| 18 | 50 | ||||
| 19 | 45 | 19 | 45 | ||
| 20 | 35 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 30 | ||||
| 7 | 21 | 7 | 21 | 7 | 21 |
| 11 | 22 | 11 | 22 | 11 | 22 |
| 13 | 25 | 13 | 25 | ||
| 15 | 28 | ||||
| 16 | 43 | 16 | 43 | ||
| 17 | 43 |
💬 Questions and Answers (0)
Add a new question or answer