The nearest departure of coaches and buses Szczecin - Gorzow Wielkopolski
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
6:00 tomorrow | Szczecin ul. Dworcowa | Paan-bus |
7:15 tomorrow | Szczecin ul. Dworcowa | Paan-bus |
9:15 tomorrow | Szczecin ul. Dworcowa | Paan-bus |
11:45 tomorrow | Szczecin ul. Dworcowa | Paan-bus |
13:25 tomorrow | Szczecin ul. Dworcowa | Paan-bus |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
6:10 tomorrow | Gorzów Wielkopolski Estkowskiego Askana | Paan-bus |
7:25 tomorrow | Gorzów Wielkopolski Estkowskiego Askana | Paan-bus |
8:55 tomorrow | Gorzów Wielkopolski Estkowskiego Askana | Paan-bus |
9:55 tomorrow | Gorzów Wielkopolski Estkowskiego Askana | Paan-bus |
11:55 tomorrow | Gorzów Wielkopolski Estkowskiego Askana | Paan-bus |
Should you search for the timetables of coaches and buses from Szczecin to Gorzow Wielkopolski in other day than today (7.10) or tomorrow (8.10) please check the tabs with timetables below. Connection on route Gorzow Wielkopolski - Szczecin is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 91 312 41 61
⏳ Duration:
🌍 Route:
Szczecin ul. Dworcowa - Pyrzyce - Lipiany - Mysliborz - Gorzow Wielkopolski Estkowskiego Askana
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 00 | ||||
7 | 15 | 7 | 15 | 7 | 15 |
9 | 15 | 9 | 15 | ||
11 | 45 | 11 | 45 | 11 | 45 |
13 | 25 | 13 | 25 | 13 | 25 |
14 | 35 | ||||
17 | 30 | 17 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 10 | ||||
7 | 25 | ||||
8 | 55 | ||||
9 | 55 | 9 | 55 | 9 | 55 |
11 | 55 | 11 | 55 | ||
13 | 30 | ||||
15 | 25 | 15 | 25 | 15 | 25 |
17 | 00 | 17 | 00 | 17 | 00 |
Carrier’s profile
🎫 Online tickets: https://www.flixbus.pl/
⏳ Duration: 1h 20m
🌍 Route:
Line 1362: Szczecin ul. Dworcowa 16 - Gorzow Wielkopolski Bus Station - Swiebodzin - Zielona Gora - Polkowice - Lubin - Wroclaw - Katowice - Krakow - Myslenice - Nowy Targ - Zakopane
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
5 | 20 | 20 | 20 | 20 | 20 | ||
18 | 10 | 10 | 10 | 10 | 10 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
10 | 35 | 35 | 35 | 35 | 35 | ||
22 | 40 | 40 | 40 | 40 | 40 |
💬 Questions and Answers (0)
Add a new question or answer