The nearest departure of coaches and buses Radom - Ilza
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 10:50 in 1h 35m | Radom ul. Poniatowskiego | Szymkiewicz BUS |
| 12:15 in 3h | Radom ul. Poniatowskiego | Szymkiewicz BUS |
| 12:30 in 3h 15m | Radom Dworzec autobusowy | PKS Ostrowiec Świętokrzyski |
| 12:55 in 3h 40m | Radom ul. Poniatowskiego | Szymkiewicz BUS |
| 14:15 in 5h | Radom ul. Poniatowskiego | Szymkiewicz BUS |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 9:52 in 37m | Iłża ul. Jakubowskiego 5 | Szymkiewicz BUS |
| 10:20 in 1h 5m | Iłża Dworzec autobusowy | Poltrans |
| 10:38 in 1h 23m | Iłża ul. Jakubowskiego 5 | Szymkiewicz BUS |
| 11:43 in 2h 28m | Iłża Dworzec autobusowy | PKS Ostrowiec Świętokrzyski |
| 12:05 in 2h 50m | Iłża ul. Jakubowskiego 5 | Szymkiewicz BUS |
Should you search for the timetables of coaches and buses from Radom to Ilza in other day than today (10.12) or tomorrow (11.12) please check the tabs with timetables below. Connection on route Ilza - Radom is run by following carriers:
Carrier’s profile
⏳ Duration: 40m
🌍 Route:
Radom ul. Poniatowskiego - Makowiec - Skaryszew - Modrzejowice - Bujak - Alojzow - Walentynow - Krzyzanowice - Starosiedlice - Ilza ul. Jakubowskiego 5
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 25 | ||||
| 7 | 20 | ||||
| 8 | 35 | 8 | 35 | ||
| 10 | 50 | 10 | 50 | ||
| 12 | 15 55 | 12 | 55 | ||
| 14 | 15 | ||||
| 15 | 25 | 15 | 25 | ||
| 16 | 20 | ||||
| 17 | 20 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 35 | ||||
| 6 | 20 | ||||
| 7 | 43 | 7 | 43 | ||
| 9 | 52 | 9 | 52 | ||
| 10 | 38 | ||||
| 12 | 05 | 12 | 05 | ||
| 13 | 20 | ||||
| 14 | 20 | 14 | 20 | ||
| 15 | 30 | ||||
| 16 | 30 |
Carrier’s profile
📞 Tel.: (+48) 693 068 151
⏳ Duration: 30m
🌍 Route:
Warsaw - Radom ul. Warszawska/Rondo - Ilza Dworzec Autobusowy - Lezajsk
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 9 | 12 | 12 | 12 | 12 | 12 | 12 | |
| 15 | 12 | 12 | 12 | 12 | 12 | 12 | |
| 18 | 12 | 12 | 12 | ||||
| 21 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 4 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 13 | 30 | 30 | |||||
| 16 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Carrier’s profile
📞 Tel.: (+48) 41 247 97 00
⏳ Duration: 39m
🌍 Route:
Radom Bus Station - Makowiec - Skaryszew - Modrzejowice - Dwikozy - Alojzow - Walentynow - Krzyzanowice - Ilza Bus Station - Pilatka - Michalow - Pawliczka - Jawor Solecki - Zofiowka - Lipsko
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 40 | ||||
| 8 | 50 | ||||
| 12 | 30 | ||||
| 15 | 40 | ||||
| 18 | 55 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 7 | 53 | ||||
| 11 | 43 | ||||
| 14 | 48 | ||||
| 17 | 53 | ||||
| 21 | 43 |
💬 Questions and Answers (0)
Add a new question or answer