The nearest departure of coaches and buses Bydgoszcz - Koronowo
๐ Departure time | ๐ Leaving from | ๐ Carrier |
---|---|---|
17:45 in 49m | Bydgoszcz rondo Wielkopolskie | FrBus |
18:20 in 1h 24m | Bydgoszcz rondo Wielkopolskie | FrBus |
18:35 in 1h 39m | Bydgoszcz ul. Jagielloลska D.A. | PKS Bydgoszcz |
20:15 in 3h 19m | Bydgoszcz rondo Wielkopolskie | FrBus |
21:30 in 4h 34m | Bydgoszcz rondo Wielkopolskie | FrBus |
๐ Departure time | ๐ Leaving from | ๐ Carrier |
---|---|---|
17:20 in 24m | Koronowo ul. Paderewskiego D.A. | FrBus |
17:40 in 44m | Koronowo ul. Paderewskiego D.A. | PKS Bydgoszcz |
19:10 in 2h 14m | Koronowo ul. Paderewskiego D.A. | FrBus |
20:30 in 3h 34m | Koronowo ul. Paderewskiego D.A. | FrBus |
20:45 in 3h 49m | Koronowo ul. Paderewskiego D.A. | PKS Bydgoszcz |
Should you search for the timetables of coaches and buses from Bydgoszcz to Koronowo in other day than today (14.06) or tomorrow (15.06) please check the tabs with timetables below. Connection on route Koronowo - Bydgoszcz is run by following carriers:
Carrierโs profile
โณ Duration: 45m
๐ Route:
Bydgoszcz ul. Jagiellonska D.A. - Tryszczyn - Wtelno - Goscieradz - Stopka - Stary Dwor - Koronowo ul. Paderewskiego D.A. - Nowy Dwor - Buszkowo - Lucim - Makowarsko
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 30 | 4 | 50 | ||
5 | 30 | ||||
6 | 30 | 6 | 30 | 6 | 30 |
7 | 20 | ||||
9 | 50 | 9 | 50 | 9 | 50 |
11 | 30 | ||||
12 | 50 | ||||
14 | 20 | ||||
15 | 25 | 15 | 25 | 15 | 25 |
16 | 20 | ||||
17 | 10 | ||||
18 | 35 | 18 | 35 | 18 | 35 |
20 | 30 | ||||
22 | 30 | 22 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 30 | ||||
5 | 30 | 5 | 30 | 5 | 30 |
6 | 35 | ||||
7 | 45 | ||||
8 | 55 | 8 | 55 | 8 | 55 |
10 | 20 | ||||
12 | 40 | 12 | 40 | 12 | 40 |
14 | 20 | ||||
15 | 20 | ||||
16 | 15 | ||||
17 | 40 | 17 | 40 | 17 | 40 |
19 | 25 | ||||
20 | 45 | 20 | 45 | 20 | 45 |
21 | 20 |
Carrierโs profile
๐ Tel.: (+48) 52 382 36 77
โณ Duration: 42m
๐ Route:
Line 401: Bydgoszcz rondo Wielkopolskie - Szczutki - Tryszczyn - Wtelno - Tryszczyn - Goscieradz - Stopka - Okole - Stary Dwor - Koronowo ul. Paderewskiego D.A.
Line 403: Bydgoszcz rondo Wielkopolskie - Szczutki - Tryszczyn - Bozenkowo - Samociazek - Koronowo ul. Paderewskiego D.A.
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 00 45 | 5 | 45 | ||
6 | 50 | ||||
7 | 40 | 7 | 40 | ||
9 | 20 | ||||
10 | 30 | 10 | 30 | ||
12 | 15 | 12 | 15 | ||
13 | 20 | 13 | 20 | ||
14 | 40 | ||||
15 | 45 | 15 | 45 | ||
16 | 55 | ||||
18 | 20 | 18 | 20 | ||
20 | 15 | 20 | 15 | ||
21 | 30 | 21 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 15 45 | 4 | 45 | ||
5 | 50 | ||||
6 | 50 | 6 | 50 | ||
8 | 10 | ||||
9 | 35 | 9 | 35 | ||
11 | 15 | 11 | 15 | ||
12 | 25 | 12 | 25 | ||
13 | 30 | ||||
14 | 40 | 14 | 40 | ||
15 | 50 | ||||
17 | 20 | 17 | 20 | ||
20 | 30 | 20 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 05 | 7 | 05 | ||
9 | 40 | 9 | 40 | ||
15 | 15 | 15 | 15 | ||
17 | 45 | 17 | 45 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 15 | 6 | 15 | ||
8 | 45 | 8 | 45 | ||
14 | 10 | 14 | 10 | ||
16 | 40 | 16 | 40 | ||
19 | 10 | 19 | 10 |
๐ฌ Questions and Answers (0)
Add a new question or answer