The nearest departure of coaches and buses Bydgoszcz - Koronowo
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
11:30 in 21m | Bydgoszcz ul. Jagiellońska D.A. | PKS Bydgoszcz |
12:50 in 1h 41m | Bydgoszcz ul. Jagiellońska D.A. | PKS Bydgoszcz |
13:20 in 2h 11m | Bydgoszcz rondo Wielkopolskie | FrBus |
14:20 in 3h 11m | Bydgoszcz ul. Jagiellońska D.A. | PKS Bydgoszcz |
14:40 in 3h 31m | Bydgoszcz rondo Wielkopolskie | FrBus |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
12:25 in 1h 16m | Koronowo ul. Paderewskiego D.A. | FrBus |
12:40 in 1h 31m | Koronowo ul. Paderewskiego D.A. | PKS Bydgoszcz |
13:30 in 2h 21m | Koronowo ul. Paderewskiego D.A. | FrBus |
14:10 in 3h 1m | Koronowo ul. Paderewskiego D.A. | FrBus |
14:20 in 3h 11m | Koronowo ul. Paderewskiego D.A. | PKS Bydgoszcz |
Should you search for the timetables of coaches and buses from Bydgoszcz to Koronowo in other day than today (7.10) or tomorrow (8.10) please check the tabs with timetables below. Connection on route Koronowo - Bydgoszcz is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 52 322 90 57
⏳ Duration: 45m
🌍 Route:
Bydgoszcz ul. Jagiellonska D.A. - Tryszczyn - Wtelno - Goscieradz - Stopka - Stary Dwor - Koronowo ul. Paderewskiego D.A. - Nowy Dwor - Buszkowo - Lucim - Makowarsko
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 30 | 4 | 50 | ||
5 | 30 | ||||
6 | 30 | 6 | 30 | 6 | 30 |
7 | 20 | ||||
9 | 50 | 9 | 50 | 9 | 50 |
11 | 30 | ||||
12 | 50 | ||||
14 | 20 | ||||
15 | 25 | 15 | 25 | 15 | 25 |
16 | 20 | ||||
17 | 10 | ||||
18 | 35 | 18 | 35 | 18 | 35 |
20 | 30 | ||||
22 | 30 | 22 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 30 | ||||
5 | 30 | 5 | 30 | 5 | 30 |
6 | 35 | ||||
7 | 45 | ||||
8 | 55 | 8 | 55 | 8 | 55 |
10 | 20 | ||||
12 | 40 | 12 | 40 | 12 | 40 |
14 | 20 | ||||
15 | 20 | ||||
16 | 15 | ||||
17 | 40 | 17 | 40 | 17 | 40 |
19 | 25 | ||||
20 | 45 | 20 | 45 | 20 | 45 |
21 | 20 |
Carrier’s profile
📞 Tel.: (+48) 52 382 36 77
⏳ Duration: 42m
🌍 Route:
Line 401: Bydgoszcz rondo Wielkopolskie - Szczutki - Tryszczyn - Wtelno - Tryszczyn - Goscieradz - Stopka - Okole - Stary Dwor - Koronowo ul. Paderewskiego D.A.
Line 403: Bydgoszcz rondo Wielkopolskie - Szczutki - Tryszczyn - Bozenkowo - Samociazek - Koronowo ul. Paderewskiego D.A.
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 00 45 | 5 | 45 | ||
6 | 50 | ||||
7 | 40 | 7 | 40 | ||
9 | 20 | ||||
10 | 30 | 10 | 30 | ||
13 | 20 | 13 | 20 | ||
14 | 40 | ||||
15 | 45 | 15 | 45 | ||
16 | 55 | ||||
18 | 20 | 18 | 20 | ||
19 | 35 | 19 | 35 | ||
21 | 30 | 21 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 15 45 | 4 | 45 | ||
5 | 50 | ||||
6 | 50 | 6 | 50 | ||
8 | 10 | ||||
9 | 35 | 9 | 35 | ||
12 | 25 | 12 | 25 | ||
13 | 30 | ||||
14 | 40 | 14 | 40 | ||
15 | 50 | ||||
17 | 20 | 17 | 20 | ||
20 | 30 | 20 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 10 | 7 | 10 | ||
9 | 45 | 9 | 45 | ||
15 | 15 | 15 | 15 | ||
17 | 35 | 17 | 35 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 20 | 6 | 20 | ||
8 | 45 | 8 | 45 | ||
14 | 10 | 14 | 10 | ||
16 | 40 | 16 | 40 | ||
18 | 45 | 18 | 45 |
💬 Questions and Answers (0)
Add a new question or answer