The nearest departure of coaches and buses Warsaw - Krosno
π Departure time | π Leaving from | π Carrier |
---|---|---|
5:00 in 3h 8m | Warszawa Dworzec Zachodni | NEOBUS |
9:00 in 7h 8m | Warszawa Dworzec Zachodni | NEOBUS |
13:30 in 11h 38m | Warszawa Dworzec Zachodni | NEOBUS |
14:30 in 12h 38m | Warszawa Dworzec Zachodni | MIΕ |
17:00 in 15h 8m | Warszawa Dworzec Zachodni | NEOBUS |
π Departure time | π Leaving from | π Carrier |
---|---|---|
3:30 in 1h 38m | Krosno ul. Naftowa D.A. | NEOBUS |
7:10 in 5h 18m | Krosno Dworzec autobusowy | MIΕ |
7:15 in 5h 23m | Krosno ul. Naftowa D.A. | NEOBUS |
11:00 in 9h 8m | Krosno ul. Naftowa D.A. | NEOBUS |
12:55 in 11h 3m | Krosno ul. Naftowa D.A. | NEOBUS |
Should you search for the timetables of coaches and buses from Warsaw to Krosno in other day than today (21.05) or tomorrow (22.05) please check the tabs with timetables below. Connection on route Krosno - Warsaw is run by following carriers:
Carrierβs profile
π Tel./Booking: (+48) 703 280 900 (1,29 PLN/min)
π« Online tickets: buy ticket now
β³ Duration: 6h 45m
π Route:
Line N1: Warsaw Dworzec Zachodni - Gluchow - Radom - Ostrowiec Swietokrzyski - Opatow - Nowa Deba - Kolbuszowa - Rzeszow - Boguchwala - Babica - Niebylec - Krosno ul. Naftowa - Miejsce Piastowe - Rymanow - Rymanow Zdroj - Iwonicz Zdroj - Lutcza - Domaradz - Blizne - Stara Wies - Brzozow - Humniska - Grabownica - Sanok
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
0 | 10 | 0 | 10 | 0 | 10 |
5 | 00 | 5 | 00 | 5 | 00 |
9 | 00 | 9 | 00 | 9 | 00 |
13 | 30 | 13 | 30 | 13 | 30 |
17 | 00 | 17 | 00 | 17 | 00 |
20 | 40 | 20 | 40 | 20 | 40 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
0 | 20 | 0 | 20 | 0 | 20 |
3 | 30 | 3 | 30 | 3 | 30 |
7 | 15 | 7 | 15 | 7 | 15 |
11 | 00 | 11 | 00 | 11 | 00 |
12 | 55 | 12 | 55 | 12 | 55 |
17 | 00 | 17 | 00 | 17 | 00 |
21 | 30 | 21 | 30 | 21 | 30 |
Carrierβs profile
π Tel./Booking: (+48) 13 43 232 76
π« Online tickets: buy ticket now
β³ Duration: 6h 5m
π Route:
Warsaw Dworzec Zachodni - Krosno Dworzec Autobusowy
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
11 | 30 | 30 | 30 | 30 | 30 | ||
14 | 30 | 30 | 30 | 30 | 30 | 30 | |
17 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
20 | 20 | ||||||
22 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
0 | 50 | 50 | 50 | 50 | 50 | 50 | |
7 | 10 | 10 | 10 | 10 | 10 | 10 | |
9 | 50 | 50 | 50 | 50 | 50 | 50 | |
13 | 00 | ||||||
15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
π Additional information for travelers
π¬ Questions and Answers (0)
Add a new question or answer