The nearest departure of coaches and buses Krakow - Krzeszowice
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 6:00 in 4h 12m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 10:55 in 9h 7m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 14:30 in 12h 42m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 16:10 in 14h 22m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 18:30 in 16h 42m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 4:39 in 2h 51m | Krzeszowice Dworzec Komunikacyjny | Koleje Małopolskie MLD |
| 8:39 in 6h 51m | Krzeszowice Dworzec Komunikacyjny | Koleje Małopolskie MLD |
| 12:49 in 11h 1m | Krzeszowice Dworzec Komunikacyjny | Koleje Małopolskie MLD |
| 14:49 in 13h 1m | Krzeszowice Dworzec Komunikacyjny | Koleje Małopolskie MLD |
| 16:54 in 15h 6m | Krzeszowice Dworzec Komunikacyjny | Koleje Małopolskie MLD |
Should you search for the timetables of coaches and buses from Krakow to Krzeszowice in other day than today (6.12) or tomorrow (7.12) please check the tabs with timetables below. Connection on route Krzeszowice - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 515 096 826
⏳ Duration: 46m
🌍 Route:
Krakow ul. Wita Stwosza (parking) - Modlniczka - Zabierzow - Kochanow - Rudawa - Mlynka - Nawojowa Gora - Krzeszowice Dworzec Komunikacyjny - Tenczynek - Zalas
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 18 | ||||
| 9 | 00 | ||||
| 11 | 35 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 18 | ||||
| 8 | 00 | ||||
| 10 | 40 |
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 56m
🌍 Route:
Line A42: Krakow MDA Bus Station - Modlniczka - Zabierzow - Kochanow - Rudawa - Mlynka - Nawojowa Gora - Krzeszowice Dworzec Komunikacyjny - Wola Filipowska - Dulowa - Mloszowa - Trzebinia - Chrzanow
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 00 | 6 | 00 | ||
| 10 | 55 | 10 | 55 | 10 | 10 |
| 14 | 30 | 14 | 30 | ||
| 16 | 10 | 16 | 10 | 16 | 10 |
| 18 | 30 | ||||
| 19 | 00 | ||||
| 20 | 10 | ||||
| 22 | 00 | 22 | 00 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 39 | 4 | 39 | ||
| 8 | 39 | 8 | 39 | 8 | 44 |
| 12 | 49 | 12 | 49 | ||
| 13 | 44 | ||||
| 14 | 49 | 14 | 49 | ||
| 16 | 54 | 16 | 54 | ||
| 18 | 44 | ||||
| 19 | 44 | 19 | 44 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Krzeszowice
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Krzeszowice
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Krzeszowice
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer