The nearest departure of coaches and buses Lublin - Leczna
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
15:29 in 5m | Lublin Aleje Tysiąclecia 6 | Łęcz-Trans |
15:50 in 26m | Lublin Aleje Tysiąclecia 6 | Łęcz-Trans |
16:10 in 46m | Lublin Aleje Tysiąclecia 6 | Łęcz-Trans |
16:35 in 1h 11m | Lublin Aleje Tysiąclecia 6 | Łęcz-Trans |
16:40 in 1h 16m | Lublin Aleje Tysiąclecia 6 | Piątek Bus |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
15:40 in 16m | Łęczna ul. Wierzbowa | Łęcz-Trans |
15:45 in 21m | Łęczna ul. Wierzbowa | Piątek Bus |
16:00 in 36m | Łęczna ul. Wierzbowa | Łęcz-Trans |
16:15 in 51m | Łęczna ul. Wierzbowa | Łęcz-Trans |
16:20 in 56m | Łęczna ul. Wierzbowa | Piątek Bus |
Should you search for the timetables of coaches and buses from Lublin to Leczna in other day than today (16.01) or tomorrow (17.01) please check the tabs with timetables below. Connection on route Leczna - Lublin is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 726 051 565
⏳ Duration: 46m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Wolka - Dlugie - Turka - Luszczow Pierwszy - Luszczow Drugi - Luszczow-Kolonia - Ludwikow - Nowogrod - Zofiowka - Trebaczow - Leczna ul. Wierzbowa
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 39 | 5 | 53 | ||
6 | 04 17 29 49 | 6 | 17 43 | 6 | 29 |
7 | 07 19 32 49 | 7 | 13 26 49 | 7 | 26 |
8 | 18 39 52 | 8 | 18 52 | 8 | 00 30 |
9 | 15 30 49 | 9 | 15 49 | 9 | 15 49 |
10 | 00 15 28 | 10 | 15 50 | 10 | 15 55 |
11 | 02 18 35 | 11 | 18 51 | 11 | 18 |
12 | 02 20 45 | 12 | 20 45 | 12 | 20 45 |
13 | 02 15 36 55 | 13 | 15 36 | 13 | 15 55 |
14 | 20 36 50 | 14 | 12 36 | 14 | 20 |
15 | 07 29 50 | 15 | 07 29 | 15 | 07 29 |
16 | 10 35 49 | 16 | 04 35 55 | 16 | 10 55 |
17 | 18 30 45 | 17 | 13 45 | 17 | 18 |
18 | 15 36 53 | 18 | 25 46 | 18 | 00 46 |
19 | 25 52 | 19 | 10 35 | 19 | 25 52 |
20 | 15 55 | 20 | 15 55 | 20 | 30 55 |
21 | 30 | 21 | 30 | 21 | 45 |
22 | 05 20 | 22 | 05 20 | 22 | 20 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 40 50 | 4 | 50 | ||
5 | 15 30 45 | 5 | 15 45 | 5 | 30 |
6 | 04 26 36 55 | 6 | 04 36 | 6 | 04 36 |
7 | 15 25 42 53 | 7 | 04 30 | 7 | 15 |
8 | 14 34 49 | 8 | 00 34 49 | 8 | 05 49 |
9 | 03 15 35 | 9 | 15 40 | 9 | 15 55 |
10 | 00 19 40 53 | 10 | 10 40 | 10 | 40 |
11 | 20 40 56 | 11 | 20 56 | 11 | 20 56 |
12 | 18 29 | 12 | 18 40 | 12 | 29 |
13 | 00 25 53 | 13 | 15 45 | 13 | 00 25 |
14 | 09 20 51 | 14 | 09 38 | 14 | 00 38 |
15 | 10 20 40 | 15 | 04 28 | 15 | 04 49 |
16 | 00 15 45 | 16 | 00 25 59 | 16 | 35 59 |
17 | 10 38 | 17 | 20 38 | 17 | 38 |
18 | 02 30 | 18 | 02 30 | 18 | 30 45 |
19 | 06 20 40 | 19 | 06 30 | 19 | 30 |
20 | 10 38 | 20 | 10 | 20 | 10 38 |
21 | 30 | 21 | 00 30 | 21 | 30 |
Carrier’s profile
⏳ Duration: 47m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Wolka - Dlugie - Turka - Luszczow Pierwszy - Luszczow Drugi - Luszczow-Kolonia - Ludwikow - Nowogrod - Zofiowka - Trebaczow - Leczna ul. Wierzbowa
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 10 36 | ||||
7 | 50 | ||||
8 | 40 | ||||
9 | 55 | ||||
10 | 37 | ||||
12 | 05 | ||||
13 | 20 | ||||
14 | 27 | ||||
15 | 16 | ||||
16 | 40 | ||||
17 | 23 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 22 40 | ||||
6 | 58 | ||||
7 | 47 | ||||
8 | 42 | ||||
9 | 25 | ||||
11 | 00 | ||||
12 | 13 | ||||
13 | 08 | ||||
14 | 15 | ||||
15 | 45 | ||||
16 | 20 |
💬 Questions and Answers (0)
Add a new question or answer