The nearest departure of coaches and buses Zamosc - Majdan Maly
đ Departure time | đ Leaving from | đ Carrier |
---|---|---|
7:50 in 4h 8m | ZamoĆÄ ul. Hrubieszowska D.A. | PKS BiĆgoraj |
9:40 in 5h 58m | ZamoĆÄ ul. Hrubieszowska D.A. | PKS BiĆgoraj |
11:40 in 7h 58m | ZamoĆÄ ul. Hrubieszowska D.A. | PKS BiĆgoraj |
14:40 in 10h 58m | ZamoĆÄ ul. Hrubieszowska D.A. | PKS BiĆgoraj |
16:03 in 12h 21m | ZamoĆÄ ul. Hrubieszowska D.A. | PKS BiĆgoraj |
đ Departure time | đ Leaving from | đ Carrier |
---|---|---|
5:50 in 2h 8m | Majdan MaĆy Majdan MaĆy | PKS BiĆgoraj |
7:35 in 3h 53m | Majdan MaĆy Majdan MaĆy | PKS BiĆgoraj |
8:50 in 5h 8m | Majdan MaĆy Majdan MaĆy | PKS BiĆgoraj |
10:45 in 7h 3m | Majdan MaĆy Majdan MaĆy | PKS BiĆgoraj |
13:15 in 9h 33m | Majdan MaĆy Majdan MaĆy | PKS BiĆgoraj |
Should you search for the timetables of coaches and buses from Zamosc to Majdan Maly in other day than today (9.10) or tomorrow (10.10) please check the tabs with timetables below. Connection on route Majdan Maly - Zamosc is run by following carriers:
Carrierâs profile
đ Tel.: (+48) 730 110 730
âł Duration: 45m
đ Route:
Zamosc ul. Hrubieszowska D.A. - Skokowka - Zdanow - Zdanowek - Lipsko - Lipsko-Polesie - Szewnia Gorna - Adamow - Jacnia - Hutki - Krasnobrod - Majdan Wielki - Majdan Maly
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 50 | ||||
9 | 40 | ||||
11 | 40 | ||||
14 | 40 | ||||
16 | 03 | ||||
18 | 10 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 50 | ||||
7 | 35 | ||||
8 | 50 | ||||
10 | 45 | ||||
13 | 15 | ||||
17 | 15 |
đŹ Questions and Answers (0)
Add a new question or answer