The nearest departure of coaches and buses Krakow - Myslenice
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 4:45 in 2h 46m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 5:00 in 3h 1m | Kraków ul. Wita Stwosza (parking) | KOWAL BUS |
| 5:40 in 3h 41m | Kraków ul. Wita Stwosza (parking) | KOWAL BUS |
| 5:45 in 3h 46m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 6:00 in 4h 1m | Kraków Dworzec MDA | RAB-BUS |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 4:05 in 2h 6m | Myślenice Dworzec autobusowy | KOWAL BUS |
| 4:35 in 2h 36m | Myślenice Dworzec autobusowy | KOWAL BUS |
| 4:45 in 2h 46m | Myślenice Dworzec autobusowy | Koleje Małopolskie MLD |
| 5:10 in 3h 11m | Myślenice ul. Juliusza Słowackiego | RAB-BUS |
| 5:12 in 3h 13m | Myślenice ul. Juliusza Słowackiego | RAB-BUS |
Should you search for the timetables of coaches and buses from Krakow to Myslenice in other day than today (14.01) or tomorrow (15.01) please check the tabs with timetables below. Connection on route Myslenice - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 601 528 756, 500 281 091
⏳ Duration: 54m
🌍 Route:
Krakow ul. Wita Stwosza (parking) - Libertow - Gaj - Mogilany - Glogoczow - Krzyszkowice - Jawornik - Myslenice Bus Station
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 00 40 | 5 | 40 | ||
| 6 | 16 45 | 6 | 30 | 6 | 40 |
| 7 | 10 30 55 | 7 | 30 | ||
| 8 | 13 40 | 8 | 10 35 | 8 | 55 |
| 9 | 02 30 | ||||
| 10 | 15 40 | 10 | 10 | 10 | 55 |
| 11 | 03 45 | 11 | 10 30 | ||
| 12 | 10 40 | 12 | 55 | ||
| 13 | 10 40 | 13 | 30 | 13 | 30 |
| 14 | 05 35 | 14 | 00 | ||
| 15 | 10 35 50 | 15 | 20 | 15 | 10 50 |
| 16 | 08 45 | 16 | 30 | ||
| 17 | 10 50 | 17 | 50 | 17 | 10 |
| 18 | 20 50 | 18 | 30 | 18 | 05 |
| 19 | 30 | 19 | 20 | ||
| 20 | 50 | 20 | 00 | ||
| 21 | 15 | 21 | 15 | 21 | 15 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 05 35 | 4 | 40 | ||
| 5 | 20 32 55 | 5 | 30 | 5 | 40 |
| 6 | 15 30 55 | 6 | 05 50 | ||
| 7 | 34 55 | 7 | 40 | 7 | 55 |
| 8 | 24 40 | ||||
| 9 | 00 35 | 9 | 00 30 | 9 | 55 |
| 10 | 00 35 | 10 | 00 | ||
| 11 | 10 33 | 11 | 35 | ||
| 12 | 00 25 | 12 | 20 | 12 | 25 |
| 13 | 00 35 | 13 | 00 | ||
| 14 | 10 30 50 | 14 | 05 | 14 | 05 40 |
| 15 | 25 | 15 | 20 | ||
| 16 | 00 35 | 16 | 30 | 16 | 10 55 |
| 17 | 00 30 | 17 | 30 | ||
| 18 | 20 | 18 | 10 | ||
| 19 | 20 | 19 | 00 | ||
| 20 | 00 | 20 | 00 | 20 | 00 |
Carrier’s profile
📞 Tel.: (+48) 506 140 450
⏳ Duration: 37m
🌍 Route:
Line nb 1: Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Glogoczow - Krzyszkowice - Jawornik - Myslenice ul. Juliusza Slowackiego - Stroza - Pcim - Lubien - Tenczyn Gorny - Krzeczow - Naprawa - Skomielna Biala - Rabka-Zdroj
Line nb 2: Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Glogoczow - Krzyszkowice - Jawornik - Myslenice ul. Juliusza Slowackiego - Stroza - Pcim - Lubien - Kasinka Mala - Mszana Dolna
Line nb 3: Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Glogoczow - Krzyszkowice - Jawornik - Myslenice ul. Juliusza Slowackiego - Stroza - Pcim - Lubien - Kasinka Mala - Mszana Dolna - Podobin - Niedzwiedz - Konina
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 00 | ||||
| 7 | 00 | 7 | 00 | 7 | 00 |
| 8 | 15 55 | 8 | 15 55 | 8 | 15 55 |
| 9 | 50 | 9 | 50 | 9 | 50 |
| 10 | 20 40* | ||||
| 11 | 00 | 11 | 00 | 11 | 00 |
| 12 | 30 55 | 12 | 55 | 12 | 55 |
| 13 | 35 | 13 | 35 | 13 | 35 |
| 14 | 20 55 | 14 | 20 55 | 14 | 20 55 |
| 15 | 30 | 15 | 30 | 15 | 30 |
| 16 | 00 55 | 16 | 00 | 16 | 00 |
| 17 | 40 | 17 | 40 | 17 | 40 |
| 18 | 25 | 18 | 25 | 18 | 25 |
| 19 | 00* 20 | 19 | 00* 20 | 19 | 00* 20 |
| 20 | 20 | 20 | 20 | 20 | 20 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 10 35 | 5 | 35 | 5 | 35 |
| 6 | 55 | 6 | 55 | 6 | 55 |
| 7 | 35 | 7 | 35 | 7 | 35 |
| 8 | 05 45 | 8 | 45 | 8 | 45 |
| 9 | 25 | ||||
| 10 | 00 45 | 10 | 00 | 10 | 00 |
| 11 | 30 | 11 | 30 | 11 | 30 |
| 12 | 10 45 | 12 | 10 45 | 12 | 10 45 |
| 13 | 25 | 13 | 25 | 13 | 25 |
| 14 | 00 45 | 14 | 00 45 | 14 | 00 45 |
| 15 | 25 | ||||
| 16 | 20 | 16 | 20 | 16 | 20 |
| 17 | 00 | 17 | 00 | 17 | 00 |
| 18 | 25 | 18 | 25 | 18 | 25 |
| 19 | 05 | 19 | 05 | 19 | 05 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 10 | ||||
| 8 | 25 | ||||
| 9 | 35 | ||||
| 10 | 10 40 | ||||
| 12 | 45 | ||||
| 13 | 25 | 13 | 25 | 13 | 25 |
| 14 | 00 | ||||
| 15 | 05 | 15 | 05 | 15 | 05 |
| 16 | 40 | ||||
| 17 | 10 | 17 | 10 | 17 | 10 |
| 19 | 00 | 19 | 00 | 19 | 00 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 12 | ||||
| 6 | 37 | ||||
| 7 | 57 | ||||
| 8 | 52 | ||||
| 10 | 47 | ||||
| 11 | 42 | 11 | 42 | 11 | 42 |
| 12 | 32 | ||||
| 13 | 17 | 13 | 17 | 13 | 17 |
| 15 | 12 42 | 15 | 42 | 15 | 42 |
| 17 | 32 | 17 | 32 | 17 | 32 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 7 | 15 | 7 | 15 | ||
| 16 | 00 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 48 | 5 | 48 | ||
| 10 | 13 | 10 | 13 | ||
| 14 | 23 | ||||
| 18 | 13 |
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 1h 18m
🌍 Route:
Line A1: Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Glogoczow - Krzyszkowice - Jawornik - Myslenice Bus Station
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 45 | ||||
| 5 | 45 | ||||
| 6 | 30 | 6 | 00 | ||
| 7 | 15 45 | 7 | 00 | 7 | 00 |
| 8 | 15 45 | 8 | 00 | 8 | 00 |
| 9 | 45 | 9 | 00 | 9 | 00 |
| 10 | 45 | 10 | 00 | 10 | 00 |
| 11 | 15 45 | 11 | 00 | 11 | 00 |
| 12 | 45 | 12 | 00 | 12 | 00 |
| 13 | 15 45 | 13 | 00 | 13 | 00 |
| 14 | 15 45 | 14 | 00 | 14 | 00 |
| 15 | 15 45 | 15 | 00 | 15 | 00 |
| 16 | 15 45 | 16 | 00 | 16 | 00 |
| 17 | 15 45 | 17 | 00 | 17 | 00 |
| 18 | 15 | 18 | 00 | 18 | 00 |
| 19 | 15 45 | 19 | 00 | 19 | 00 |
| 20 | 45 | 20 | 00 | 20 | 00 |
| 21 | 45 | 21 | 00 | 21 | 00 |
| 22 | 15 | 22 | 15 | 22 | 15 |
| 23 | 30 | 23 | 30 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 45 | 4 | 30 | ||
| 5 | 15 35 55 | 5 | 30 | 5 | 30 |
| 6 | 15 45 | 6 | 30 | 6 | 30 |
| 7 | 15 45 | 7 | 30 | 7 | 30 |
| 8 | 45 | 8 | 30 | 8 | 30 |
| 9 | 45 | 9 | 30 | 9 | 30 |
| 10 | 45 | 10 | 30 | 10 | 30 |
| 11 | 45 | 11 | 30 | 11 | 30 |
| 12 | 15 45 | 12 | 30 | 12 | 30 |
| 13 | 15 45 | 13 | 30 | 13 | 30 |
| 14 | 15 45 | 14 | 30 | 14 | 30 |
| 15 | 15 45 | 15 | 30 | 15 | 30 |
| 16 | 15 45 | 16 | 30 | 16 | 30 |
| 17 | 45 | 17 | 30 | 17 | 30 |
| 18 | 15 45 | 18 | 30 | 18 | 30 |
| 19 | 15 | 19 | 30 | 19 | 30 |
| 20 | 15 | 20 | 30 | 20 | 30 |
| 21 | 15 | ||||
| 22 | 15 | 22 | 15 |
Carrier’s profile
📞 Tel.: (+48) 12 271 35 50
🎫 Online tickets: https://sklep.szwagropol.pl/
⏳ Duration: 41m
🌍 Route:
Line nb 1: Krakow MDA Bus Station - Myslenice Estakada - Skomielna Biala - Rabka-Zdroj - Klikuszowa - Nowy Targ - Gron - Bialka Tatrzanska - Bukowina Tatrzanska
Line nb 2: Krakow MDA Bus Station - Myslenice Estakada - Skomielna Biala - Rabka-Zdroj - Klikuszowa - Nowy Targ - Szaflary - Banska Nizna - Bialy Dunajec - Poronin - Zakopane
Line nb 3: Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Myslenice Estakada - Pcim - Lubien - Kasinka Mala - Mszana Dolna - Mszana Gorna - Lubomierz - Szczawa - Kamienica - Zabrzez - Tylmanowa - Klodne - Kroscienko nad Dunajcem - Szczawnica
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 10 | 35 | ||||
| 13 | 55 | 13 | 55 | 13 | 55 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 9 | 39 | 9 | 39 | 9 | 39 |
| 18 | 49 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 10 55 | 6 | 10 55 | 6 | 10 55 |
| 7 | 40 | 7 | 40 | 7 | 40 |
| 8 | 15 | ||||
| 9 | 40 | 9 | 40 | 9 | 40 |
| 10 | 50 | 10 | 50 | 10 | 50 |
| 11 | 20 | 11 | 20 | 11 | 20 |
| 12 | 50 | 12 | 50 | 12 | 50 |
| 14 | 10 55 | 14 | 10 55 | 14 | 10 55 |
| 15 | 45 | ||||
| 16 | 20 | 16 | 20 | ||
| 17 | 20 | 17 | 20 | 17 | 20 |
| 18 | 20 55* | 18 | 20 55 | 18 | 20 55 |
| 21 | 20 | 21 | 20 | 21 | 20 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 7 | 43 | 7 | 43 | 7 | 43 |
| 8 | 53 | 8 | 53 | 8 | 53 |
| 10 | 47 | 10 | 47 | 10 | 47 |
| 11 | 17 | 11 | 17 | 11 | 17 |
| 12 | 22 57 | 12 | 22 57 | 12 | 22 57 |
| 14 | 22 | 14 | 22 | 14 | 22 |
| 16 | 07 | 16 | 07 | 16 | 07 |
| 17 | 17 47 | 17 | 47 | 17 | 17 47 |
| 18 | 37 | 18 | 37 | 18 | 37 |
| 19 | 32 | 19 | 32 | 19 | 32 |
| 20 | 23 | 20 | 23 | 20 | 23 |
| 21 | 13 | 21 | 13 | ||
| 22 | 18 | 22 | 18 | 22 | 18 |
* the course marked in red colour runs only on Friday
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 10 | 55 | ||||
| 15 | 10 | 15 | 10 | 15 | 10 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 12 | 43 | 12 | 43 | 12 | 43 |
| 17 | 43 |
Carrier’s profile
📞 Tel.: (+48) 531 508 970, 606 982 603
⏳ Duration: 47m
🌍 Route:
Krakow MDA Bus Station - Libertow - Gaj - Mogilany - Glogoczow - Krzyszkowice - Jawornik - Myslenice ul. Juliusza Slowackiego - Stroza - Pcim - Krzczonow - Tokarnia - Letownia - Jordanow
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 15 | 6 | 15 | ||
| 7 | 20 | 7 | 40 | 7 | 40 |
| 8 | 00 | ||||
| 9 | 40 | ||||
| 10 | 45 | ||||
| 11 | 25 | ||||
| 12 | 00 | 12 | 30 | ||
| 13 | 05 50 | 13 | 50 | ||
| 14 | 45 | 14 | 45 | 14 | 45 |
| 15 | 40 | ||||
| 16 | 25 | 16 | 30 | ||
| 17 | 00 | 17 | 00 | ||
| 18 | 05 | 18 | 05 | 18 | 05 |
| 19 | 25 | 19 | 25 | 19 | 25 |
| 20 | 10 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 28 | 5 | 28 | ||
| 6 | 15 35 | 6 | 40 | 6 | 40 |
| 7 | 43 | ||||
| 8 | 48 | ||||
| 9 | 03 50 | ||||
| 10 | 33 | 10 | 33 | ||
| 11 | 50 | 11 | 50 | ||
| 12 | 33 | 12 | 33 | ||
| 13 | 33 | ||||
| 14 | 08 | ||||
| 15 | 00 43 | 15 | 43 | 15 | 30 |
| 16 | 40 | 16 | 45 | 16 | 45 |
| 17 | 43 | ||||
| 18 | 23 | 18 | 23 | ||
| 19 | 15 |
Carrier’s profile
📞 Tel.: (+48) 604 400 470
⏳ Duration: 45m
🌍 Route:
Krakow MDA Bus Station - Myslenice Estakada - Mszana Dolna - Mszana Gorna - Lubomierz - Szczawa - Kamienica - Zabrzez - Tylmanowa - Kroscienko nad Dunajcem - Szczawnica
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 45 | 6 | 45 | 6 | 45 |
| 9 | 00 50 | 9 | 00 50 | 9 | 50 |
| 11 | 20 | 11 | 20 | 11 | 20 |
| 13 | 00 | 13 | 00 | 13 | 00 |
| 14 | 10 | 14 | 10 | 14 | 10 |
| 15 | 45 | ||||
| 16 | 15 | 16 | 15 | 16 | 15 |
| 18 | 30 | 18 | 30 | 18 | 30 |
| 20 | 00 | 20 | 00 | 20 | 00 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 55 | 6 | 55 | ||
| 7 | 30 | 7 | 30 | 7 | 30 |
| 8 | 55 | 8 | 55 | 8 | 55 |
| 10 | 20 | 10 | 20 | 10 | 20 |
| 11 | 15 | 11 | 15 | 11 | 15 |
| 13 | 25 | ||||
| 14 | 35 | 14 | 35 | 14 | 35 |
| 17 | 05 | 17 | 05 | 17 | 05 |
| 18 | 20 | 18 | 20 | 18 | 20 |
| 19 | 30 | 19 | 30 | 19 | 30 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer