The nearest departure of coaches and buses Bydgoszcz - Naklo nad Notecia
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
4:35 tomorrow | Bydgoszcz rondo Wielkopolskie | STBUS |
4:45 tomorrow | Bydgoszcz rondo Wielkopolskie | STBUS |
5:10 tomorrow | Bydgoszcz ul. Jagiellońska D.A. | PKS Bydgoszcz |
5:40 tomorrow | Bydgoszcz ul. Jagiellońska D.A. | PKS Bydgoszcz |
5:50 tomorrow | Bydgoszcz rondo Wielkopolskie | STBUS |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
4:20 tomorrow | Nakło nad Notecią Dworzec autobusowy | PKS Bydgoszcz |
4:23 tomorrow | Nakło nad Notecią ul. Bydgoska | STBUS |
4:50 tomorrow | Nakło nad Notecią Dworzec autobusowy | PKS Bydgoszcz |
5:03 tomorrow | Nakło nad Notecią ul. Bydgoska | STBUS |
5:16 tomorrow | Nakło nad Notecią ul. Bydgoska | STBUS |
Should you search for the timetables of coaches and buses from Bydgoszcz to Naklo nad Notecia in other day than today (10.12) or tomorrow (11.12) please check the tabs with timetables below. Connection on route Naklo nad Notecia - Bydgoszcz is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 703 203 099 (1,29 PLN/min), 52 328 30 07
⏳ Duration: 55m
🌍 Route:
Line 407: Bydgoszcz rondo Wielkopolskie - Pawlowek - Kruszyn - Zielonczyn - Strzelewo - Minikowo - Slesin - Trzeciewnica - Naklo nad Notecia ul. Bydgoska - Lubaszcz - Smielin - Sadki - Mrozowo - Kraczki
Line 408: Bydgoszcz rondo Wielkopolskie - Lisi Ogon - Lochowo - Lochowice - Niedola - Gorzen - Potulice - Naklo nad Notecia ul. Bydgoska - Paterek
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 35 | 4 | 35 | ||
5 | 50 | 5 | 50 | ||
6 | 25 | ||||
7 | 30 | 7 | 30 | ||
10 | 00 | 10 | 35 | ||
12 | 10 | ||||
13 | 15 | ||||
14 | 10 | 14 | 10 | ||
15 | 10 | ||||
16 | 05 | 16 | 05 | ||
17 | 20 | ||||
18 | 05 | ||||
19 | 20 | ||||
21 | 30 | 21 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 23 | 4 | 23 | ||
5 | 03 | ||||
6 | 20 | 6 | 20 | ||
7 | 44 | 7 | 43 | ||
8 | 29 | ||||
9 | 43 | ||||
10 | 44 | ||||
12 | 34 | 12 | 33 | ||
14 | 24 | ||||
15 | 12 | ||||
16 | 09 | 16 | 08 | ||
17 | 48 | 17 | 48 | ||
20 | 23 | 20 | 23 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 45 | ||||
6 | 20 | ||||
7 | 20 | 7 | 20 | ||
9 | 00 | 9 | 00 | ||
10 | 30 | 10 | 30 | ||
11 | 35 | ||||
12 | 55 | 12 | 55 | ||
14 | 00 | 14 | 25 | ||
15 | 20 | ||||
16 | 40 | ||||
17 | 00 | ||||
18 | 05 | ||||
19 | 00 | 19 | 45 | ||
21 | 05 | ||||
22 | 10 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 16 | 5 | 16 | ||
6 | 16 51 | ||||
7 | 46 | ||||
8 | 51 | 8 | 51 | ||
10 | 36 | 10 | 36 | ||
12 | 26 | 12 | 26 | ||
13 | 31 | ||||
14 | 26 | 14 | 11 | ||
15 | 20 | 15 | 41 | ||
17 | 05 | ||||
18 | 16 | 18 | 41 | ||
20 | 10 | ||||
22 | 18 |
Carrier’s profile
📞 Tel.: (+48) 52 322 90 57
⏳ Duration: 50m
🌍 Route:
via Potulice: Bydgoszcz ul. Jagiellonska D.A. - Lisi Ogon - Lochowo - Lochowice - Niedola - Gorzen - Potulice - Naklo nad Notecia Bus Station
via Slesin: Bydgoszcz ul. Jagiellonska D.A. - Pawlowek - Kruszyn - Zielonczyn - Strzelewo - Minikowo - Slesin - Trzeciewnica - Naklo nad Notecia Bus Station
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 10 | ||||
6 | 25 | ||||
7 | 15 | ||||
8 | 30 | ||||
9 | 35 | ||||
10 | 40 | ||||
13 | 05 | ||||
14 | 20 | ||||
15 | 25 | ||||
16 | 25 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 20 | ||||
5 | 30 | ||||
6 | 05 | ||||
7 | 25 | ||||
8 | 30 | ||||
9 | 30 | ||||
10 | 40 | ||||
12 | 00 | ||||
14 | 10 | ||||
15 | 20 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 40 | ||||
7 | 00 55 | ||||
9 | 10 | ||||
10 | 15 | ||||
12 | 30 | ||||
13 | 35 | ||||
14 | 40 | ||||
15 | 50 | ||||
16 | 50 | ||||
18 | 55 | ||||
22 | 10 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 50 | ||||
5 | 50 | ||||
6 | 40 | ||||
8 | 05 | ||||
9 | 00 | ||||
10 | 15 | ||||
11 | 35 | ||||
13 | 35 | ||||
14 | 35 | ||||
15 | 45 | ||||
17 | 50 | ||||
20 | 00 |
💬 Questions and Answers (0)
Add a new question or answer