The nearest departure of coaches and buses Krakow - Nowe Brzesko
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 6:45 in 37m | Kraków Czyżyny Dworzec | Koleje Małopolskie MLD |
| 7:30 in 1h 22m | Kraków Czyżyny Dworzec | Koleje Małopolskie MLD |
| 7:45 in 1h 37m | Kraków Czyżyny Dworzec | Koleje Małopolskie MLD |
| 8:45 in 2h 37m | Kraków Czyżyny Dworzec | Koleje Małopolskie MLD |
| 9:15 in 3h 7m | Kraków Czyżyny Dworzec | Koleje Małopolskie MLD |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 6:39 in 31m | Nowe Brzesko ul. Nowy Rynek | Koleje Małopolskie MLD |
| 7:39 in 1h 31m | Nowe Brzesko ul. Nowy Rynek | Koleje Małopolskie MLD |
| 8:19 in 2h 11m | Nowe Brzesko ul. Nowy Rynek | Koleje Małopolskie MLD |
| 8:44 in 2h 36m | Nowe Brzesko ul. Nowy Rynek | Koleje Małopolskie MLD |
| 9:19 in 3h 11m | Nowe Brzesko ul. Nowy Rynek | Koleje Małopolskie MLD |
Should you search for the timetables of coaches and buses from Krakow to Nowe Brzesko in other day than today (7.10) or tomorrow (8.10) please check the tabs with timetables below. Connection on route Nowe Brzesko - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 47m
🌍 Route:
Line A50: Krakow Czyzyny Dworzec - Pobiednik Wielki - Zofipole - Igolomia - Zlotniki - Wawrzenczyce - Nowe Brzesko ul. Nowy Rynek - Szpitary - Kowala - Jakubowice - Proszowice
Line A57: Krakow Czyzyny Dworzec - Pobiednik Wielki - Zofipole - Igolomia - Zlotniki - Wawrzenczyce - Nowe Brzesko ul. Nowy Rynek - Hebdow - Smialowice - Sieroslawice - Dolany - Jaksice - Ksiaznice Wielkie - Morsko - Koszyce
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 15 | ||||
| 5 | 20 | ||||
| 7 | 30 | ||||
| 8 | 20 | 8 | 30 | ||
| 9 | 15 | ||||
| 10 | 30 | ||||
| 11 | 15 | 11 | 20 | ||
| 12 | 15 | 12 | 30 | ||
| 15 | 15 | ||||
| 16 | 20 | 16 | 30 | ||
| 18 | 15 | ||||
| 19 | 20 | 19 | 30 | ||
| 21 | 15 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 59 | ||||
| 7 | 03 | ||||
| 8 | 19 | ||||
| 9 | 19 | 9 | 03 | ||
| 10 | 03 | ||||
| 11 | 09 | 11 | 03 | ||
| 12 | 59 | ||||
| 13 | 43 | ||||
| 14 | 09 | 14 | 33 | ||
| 17 | 09 | ||||
| 18 | 03 | 18 | 33 | ||
| 20 | 09 | ||||
| 21 | 03 | 21 | 03 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 30 | ||||
| 6 | 45 | 6 | 30 | 6 | 30 |
| 7 | 45 | ||||
| 8 | 45 | ||||
| 9 | 45 | 9 | 45 | ||
| 10 | 45 | ||||
| 11 | 45 | ||||
| 12 | 45 | ||||
| 13 | 45 | ||||
| 14 | 45 | 14 | 30 | 14 | 30 |
| 15 | 45 | ||||
| 16 | 45 | ||||
| 17 | 45 | 17 | 45 | 17 | 45 |
| 18 | 45 | ||||
| 20 | 45 | ||||
| 22 | 20 | 22 | 20 | 22 | 20 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 39 | 4 | 39 | 4 | 39 |
| 5 | 39 | ||||
| 6 | 39 | ||||
| 7 | 39 | ||||
| 8 | 44 | 8 | 39 | ||
| 9 | 44 | ||||
| 10 | 39 | ||||
| 11 | 39 | ||||
| 12 | 39 | 12 | 39 | 12 | 39 |
| 13 | 39 | ||||
| 14 | 39 | ||||
| 15 | 39 | ||||
| 16 | 39 | 16 | 39 | 16 | 39 |
| 17 | 44 | ||||
| 19 | 44 | ||||
| 20 | 39 | 20 | 39 | 20 | 39 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Nowe Brzesko
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Nowe Brzesko
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Nowe Brzesko
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
💬 Questions and Answers (0)
Add a new question or answer