The nearest departure of coaches and buses Warsaw - Ostrow Mazowiecka
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
21:15 in 1h 42m | Warszawa Centrum 14 | PlusBus |
7:00 tomorrow | Warszawa Dworzec Zachodni | PKS Polonus |
7:45 tomorrow | Warszawa Centrum 14 | PlusBus |
11:15 tomorrow | Warszawa Centrum 14 | OMNI-BUS |
11:45 tomorrow | Warszawa Centrum 14 | PlusBus |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
2:25 tomorrow | Ostrów Mazowiecka Dworzec autobusowy | PlusBus |
6:25 tomorrow | Ostrów Mazowiecka Dworzec autobusowy | PlusBus |
8:25 tomorrow | Ostrów Mazowiecka Dworzec autobusowy | OMNI-BUS |
9:25 tomorrow | Ostrów Mazowiecka Dworzec autobusowy | PlusBus |
10:55 tomorrow | Ostrów Mazowiecka Dworzec autobusowy | PlusBus |
Should you search for the timetables of coaches and buses from Warsaw to Ostrow Mazowiecka in other day than today (14.12) or tomorrow (15.12) please check the tabs with timetables below. Connection on route Ostrow Mazowiecka - Warsaw is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 703 403 403 (2,58 PLN/min)
⏳ Duration: 1h 45m
🌍 Route:
Line POL24: Warsaw Dworzec Zachodni - Ostrow Mazowiecka Bus Station - Lomza - Kolno - Pisz - Ruciane-Nida - Ukta - Mikolajki - Ryn - Wilkasy - Gizycko
Runs daily | |
---|---|
7 | 00 |
Runs daily | |
---|---|
18 | 05 |
Carrier’s profile
📞 Tel./Booking: (+48) 85 745 14 51
⏳ Duration: 1h 30m
🌍 Route:
Warsaw Lotnisko Chopina (Okecie) - Warsaw PKiN - Ostrow Mazowiecka Bus Station - Zambrow - Jezewo Stare - Bialystok
Runs daily | |
---|---|
7 | 45 |
11 | 45 |
14 | 45 |
16 | 45 |
18 | 45 |
21 | 15 |
Runs daily | |
---|---|
2 | 25 |
6 | 25 |
9 | 25 |
10 | 55 |
12 | 25 |
14 | 25 |
17 | 55 |
Carrier’s profile
📞 Tel./Booking: (+48) 602 396 397
⏳ Duration: 1h 30m
🌍 Route:
Warsaw Lotnisko Chopina (Okecie) - Warsaw Centrum 14 - Ostrow Mazowiecka Bus Station - Zambrow - Jezewo Stare - Bialystok
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
1 | 00 | 00 | |||||
11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
19 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
8 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
11 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
18 | 45 | 45 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Warsaw - Ostrow Mazowiecka
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer