The nearest departure of coaches and buses Lublin - Parczew
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
6:51 in 6h 36m | Lublin Aleje Tysiąclecia 6 | TRANS BUS |
9:20 in 9h 5m | Lublin Aleje Tysiąclecia 6 | BP Tour |
10:30 in 10h 15m | Lublin Aleje Tysiąclecia 6 | TRANS BUS |
10:58 in 10h 43m | Lublin Aleje Tysiąclecia 6 | Kostrzewa |
14:35 in 14h 20m | Lublin Aleje Tysiąclecia 6 | TRANS BUS |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
5:57 in 5h 42m | Parczew ul. Harcerska | BP Tour |
6:16 in 6h 1m | Parczew ul. Harcerska | Kostrzewa |
7:26 in 7h 11m | Parczew ul. Harcerska | Kostrzewa |
7:55 in 7h 40m | Parczew ul. Harcerska | TRANS BUS |
11:40 in 11h 25m | Parczew ul. Harcerska | TRANS BUS |
Should you search for the timetables of coaches and buses from Lublin to Parczew in other day than today (29.05) or tomorrow (30.05) please check the tabs with timetables below. Connection on route Parczew - Lublin is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 703 302 500 (2,08 PLN/min)
⏳ Duration: 1h 15m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Niemce - Lubartow - Niedzwiada - Dzialyn - Siemien - Parczew ul. Harcerska - Kolano - Kolonia Jablon - Wisznice - Rossosz - Lomazy - Biala Podlaska
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
9 | 20 | 9 | 20 | 9 | 20 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 57 | 5 | 57 | ||
13 | 37 | ||||
17 | 42 | 17 | 42 | 17 | 42 |
Carrier’s profile
📞 Tel.: (+48) 603 374 076
⏳ Duration: 1h 13m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Lubartow - Siemien - Parczew ul. Harcerska - Jablon - Wisznice - Lomazy - Biala Podlaska
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 51 | ||||
10 | 30 | ||||
14 | 35 | ||||
15 | 45 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 55 | ||||
11 | 40 | ||||
12 | 30 | ||||
18 | 20 |
Carrier’s profile
📞 Tel.: (+48) 602 797 137
⏳ Duration: 1h 11m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Parczew ul. Harcerska - Jablon - Wisznice - Biala Podlaska
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
8 | 52 | ||||
10 | 58 | ||||
16 | 40 | ||||
17 | 45 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 16 | ||||
7 | 26 | ||||
16 | 36 | 16 | 36 | 16 | 36 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer