The nearest departure of coaches and buses Lodz - Poddebice
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 13:50 in 21m | Łódź Lutomierska/Zachodnia | Wicher Travel |
| 14:03 in 34m | Łódź Lutomierska/Zachodnia | Wicher Travel |
| 14:29 in 1h | Łódź Lutomierska/Zachodnia | Wicher Travel |
| 14:36 in 1h 7m | Łódź Lutomierska/Zachodnia | Dynamic Travel |
| 14:41 in 1h 12m | Łódź Lutomierska/Zachodnia | Wicher Travel |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 13:30 in 1m | Poddębice Zielona/Wspólna | Dynamic Travel |
| 13:42 in 13m | Poddębice Zielona/Wspólna | Wicher Travel |
| 14:01 in 32m | Poddębice Zielona/Wspólna | Wicher Travel |
| 14:42 in 1h 13m | Poddębice Zielona/Wspólna | Wicher Travel |
| 15:03 in 1h 34m | Poddębice Zielona/Wspólna | Wicher Travel |
Should you search for the timetables of coaches and buses from Lodz to Poddebice in other day than today (17.12) or tomorrow (18.12) please check the tabs with timetables below. Connection on route Poddebice - Lodz is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 609 422 557
⏳ Duration: 58m
🌍 Route:
Lodz Lutomierska/Zachodnia - Aleksandrow Lodzki - Lobodz - Stary Adamow - Chrosno - Prawecice - Sarnowek - Dalikow - Zlotniki - Przekora - Panaszew - Jozefka - Poddebice Zielona/Wspolna
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 39 | ||||
| 6 | 25 50 | 6 | 25 | ||
| 7 | 04 24 44 | 7 | 04 44 | 7 | 44 |
| 8 | 20 40 54 | 8 | 20 54 | ||
| 9 | 20 45 | 9 | 45 57 | 9 | 20 |
| 10 | 07 31 | 10 | 54 | ||
| 11 | 07 | 11 | 07 | 11 | 07 |
| 12 | 15 25 | 12 | 15 25 | 12 | 25 |
| 13 | 22 50 | 13 | 22 | 13 | 50 |
| 14 | 03 29 41 | 14 | 03 29 | 14 | 03 |
| 15 | 00 22 42 | 15 | 00 42 | 15 | 00 |
| 16 | 08 23 45 | 16 | 23 | 16 | 23 |
| 17 | 26 | 17 | 26 | 17 | 09 |
| 18 | 00 38 | 18 | 00 38 | 18 | 38 |
| 19 | 19 | 19 | 19 | ||
| 20 | 00 | 20 | 00 | 20 | 00 |
| 21 | 30 | 21 | 30 | 21 | 30 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 34 | ||||
| 5 | 03 33 54 | 5 | 03 54 | ||
| 6 | 08 25 33 | 6 | 08 | 6 | 45 |
| 7 | 11 45 | 7 | 11 | ||
| 8 | 02 37 50 | 8 | 02 37 50 | 8 | 02 |
| 9 | 19 38 52 | 9 | 52 | 9 | 38 52 |
| 10 | 46 | 10 | 46 | ||
| 11 | 00 43 | 11 | 00 | 11 | 00 |
| 12 | 02 50 | 12 | 02 50 | 12 | 02 50 |
| 13 | 23 42 | 13 | 23 42 | ||
| 14 | 01 42 | 14 | 42 | 14 | 01 |
| 15 | 03 19 54 | 15 | 19 54 | 15 | 19 54 |
| 16 | 34 54 | 16 | 54 | ||
| 17 | 25 39 | 17 | 25 39 | 17 | 39 |
| 18 | 26 59 | 18 | 59 | 18 | 26 59 |
| 20 | 40 | 20 | 40 | 20 | 40 |
Carrier’s profile
⏳ Duration: 57m
🌍 Route:
Lodz Lutomierska/Zachodnia - Aleksandrow Lodzki - Lobodz - Stary Adamow - Prawecice - Sarnowek - Kuciny - Koloszyn - Zlotniki - Przekora - Panaszew - Jozefka - Poddebice ul. Leczycka (Rondo) - Rodrysin - Zakrzew - Niewiesz - Grocholice - Balin - Uniejow
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 41 | 6 | 41 | ||
| 8 | 29 | 8 | 29 | 8 | 29 |
| 11 | 23 | 11 | 23 | 11 | 23 |
| 12 | 42 | 12 | 42 | ||
| 15 | 09 | 15 | 09 | 15 | 09 |
| 16 | 35 | ||||
| 17 | 50 | 17 | 50 | 17 | 50 |
| 18 | 49 | ||||
| 21 | 00 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 21 | 5 | 21 | ||
| 7 | 22 | 7 | 22 | 7 | 22 |
| 10 | 16 | 10 | 16 | 10 | 16 |
| 11 | 11 | 11 | 11 | ||
| 13 | 09 | 13 | 09 | 13 | 09 |
| 15 | 30 | ||||
| 16 | 16 | 16 | 16 | 16 | 16 |
| 17 | 51 | ||||
| 19 | 45 |
Carrier’s profile
📞 Tel.: (+48) 603 960 871
⏳ Duration: 1h 3m
🌍 Route:
Lodz Lutomierska/Zachodnia - Aleksandrow Lodzki - Lobodz - Stary Adamow - Jastrzebiec - Prawecice - Sarnowek - Kuciny - Koloszyn - Zlotniki - Przekora - Panaszew - Jozefka - Poddebice Zielona/Wspolna
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 30 | ||||
| 6 | 15 35 59 | 6 | 15 | ||
| 7 | 40 | ||||
| 8 | 15 46 | 8 | 46 | ||
| 9 | 05 29 51 | ||||
| 10 | 59 | 10 | 59 | 10 | 59 |
| 11 | 41 | ||||
| 12 | 20 | ||||
| 13 | 28 | 13 | 59 | ||
| 14 | 36 | ||||
| 15 | 15 30 | 15 | 15 | ||
| 16 | 30 56 | ||||
| 17 | 18 56 | 17 | 18 | ||
| 18 | 32 | 18 | 32 | ||
| 19 | 24 | ||||
| 20 | 24 | 20 | 24 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 28 | ||||
| 5 | 25 48 | 5 | 25 | ||
| 6 | 03 38 | ||||
| 7 | 29 38 | 7 | 38 | ||
| 8 | 20 43 | ||||
| 9 | 43 | 9 | 43 | 9 | 43 |
| 10 | 00 29 54 | ||||
| 11 | 49 | ||||
| 12 | 10 59 | 12 | 10 | ||
| 13 | 30 | 13 | 30 | ||
| 15 | 14 35 | 15 | 35 | ||
| 16 | 25 49 | 16 | 49 | ||
| 18 | 35 | 18 | 35 | ||
| 19 | 10 | 19 | 34 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Lodz - Poddebice
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
💬 Questions and Answers (0)
Add a new question or answer