The nearest departure of coaches and buses Koszalin - Sianow
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
20:30 in 45m | Koszalin Aleja Armii Krajowej | AIRBUS |
7:15 tomorrow | Koszalin Dworzec PKP | Pol-Trans |
8:10 tomorrow | Koszalin Dworzec PKP | Pol-Trans |
8:30 tomorrow | Koszalin Aleja Armii Krajowej | AIRBUS |
9:30 tomorrow | Koszalin Aleja Armii Krajowej | AIRBUS |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
20:20 in 35m | Sianów ul. Dębowa | Pol-Trans |
21:00 in 1h 15m | Sianów ul. Mickiewicza | AIRBUS |
6:25 tomorrow | Sianów ul. Dębowa | Pol-Trans |
7:45 tomorrow | Sianów ul. Dębowa | Pol-Trans |
9:00 tomorrow | Sianów ul. Mickiewicza | AIRBUS |
Should you search for the timetables of coaches and buses from Koszalin to Sianow in other day than today (14.12) or tomorrow (15.12) please check the tabs with timetables below. Connection on route Sianow - Koszalin is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 505 707 303
⏳ Duration: 20m
🌍 Route:
Line nb 1: Koszalin Aleja Armii Krajowej - Sianow ul. Slowackiego
Line nb 2: Koszalin Aleja Armii Krajowej - Klos - Sianow ul. Mickiewicza
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 00 | ||||
6 | 00 | ||||
7 | 00 | ||||
8 | 00 | ||||
9 | 00 | ||||
10 | 00 | ||||
12 | 00 | ||||
13 | 00 | ||||
14 | 00 | ||||
15 | 00 | ||||
16 | 00 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 30 | ||||
6 | 30 | ||||
7 | 30 | ||||
8 | 30 | ||||
9 | 30 | ||||
10 | 30 | ||||
12 | 30 | ||||
13 | 30 | ||||
14 | 30 | ||||
15 | 30 | ||||
16 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 40 | ||||
5 | 30 | ||||
6 | 30 | 6 | 30 | ||
7 | 30 | 7 | 30 | ||
8 | 30 | 8 | 30 | 8 | 30 |
9 | 30 | 9 | 30 | ||
10 | 30 | 10 | 30 | 10 | 30 |
11 | 30 | 11 | 30 | 11 | 30 |
12 | 30 | ||||
13 | 30 | 13 | 30 | 13 | 30 |
14 | 30 | 14 | 30 | 14 | 30 |
15 | 30 | 15 | 30 | 15 | 30 |
16 | 30 | 16 | 30 | 16 | 30 |
17 | 30 | 17 | 30 | ||
18 | 30 | 18 | 30 | ||
20 | 30 | 20 | 30 | ||
21 | 30 | ||||
22 | 20 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 00 | ||||
6 | 00 | ||||
7 | 00 | 7 | 00 | ||
8 | 00 | 8 | 00 | ||
9 | 00 | 9 | 00 | 9 | 00 |
10 | 00 | 10 | 00 | ||
11 | 00 | 11 | 00 | 11 | 00 |
12 | 00 | 12 | 00 | 12 | 00 |
13 | 00 | ||||
14 | 00 | 14 | 00 | 14 | 00 |
15 | 00 | 15 | 00 | 15 | 00 |
16 | 00 | 16 | 00 | 16 | 00 |
17 | 00 | 17 | 00 | 17 | 00 |
18 | 00 | 18 | 00 | ||
19 | 00 | 19 | 00 | ||
21 | 00 | 21 | 00 | ||
22 | 00 40 |
Carrier’s profile
📞 Tel.: (+48) 600 966 612
⏳ Duration: 17m
🌍 Route:
Koszalin Dworzec PKP - Sianow ul. Debowa
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 05 | ||||
7 | 15 35 | 7 | 15 35 | 7 | 15 |
8 | 10 | 8 | 10 | 8 | 10 |
9 | 40 | ||||
10 | 00 | ||||
11 | 15 | 11 | 15 | 11 | 15 |
12 | 10 | 12 | 10 | ||
13 | 10 | 13 | 10 | ||
14 | 10 | ||||
15 | 10 | 15 | 10 | 15 | 10 |
16 | 15 | 16 | 20 | ||
17 | 10 | 17 | 10 | 17 | 10 |
18 | 15 | ||||
19 | 25 | 19 | 25 | 19 | 25 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 15 45 | 5 | 15 | ||
6 | 25 55 | 6 | 25 55 | 6 | 25 |
7 | 45 | 7 | 45 | 7 | 45 |
8 | 55 | ||||
9 | 20 | 9 | 20 | 9 | 20 |
10 | 25 45 | 10 | 45 | 10 | 25 |
12 | 25 50 | 12 | 25 | 12 | 25 |
14 | 20 | 14 | 20 | ||
15 | 15 | ||||
17 | 25 | ||||
18 | 05 | 18 | 05 | 18 | 05 |
19 | 25 | 19 | 25 | ||
20 | 20 | 20 | 20 | 20 | 20 |
💬 Questions and Answers (0)
Add a new question or answer