The nearest departure of coaches, buses and trains Krakow - Tarnow
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 4:12 in 1h 26m | Kraków Główny | 🚆POLREGIO |
| 5:03 in 2h 17m | Kraków Główny | 🚆Koleje Małopolskie |
| 5:33 in 2h 47m | Kraków Główny | 🚆POLREGIO |
| 6:02 in 3h 16m | Kraków Główny | 🚆Koleje Małopolskie |
| 6:36 in 3h 50m | Kraków Główny | 🚆Koleje Małopolskie |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 3:08 in 22m | Tarnów PKP | 🚆Koleje Małopolskie |
| 4:08 in 1h 22m | Tarnów PKP | 🚆Koleje Małopolskie |
| 4:35 in 1h 49m | Tarnów PKP | 🚆Koleje Małopolskie |
| 5:08 in 2h 22m | Tarnów PKP | 🚆Koleje Małopolskie |
| 5:35 in 2h 49m | Tarnów PKP | 🚆POLREGIO |
Should you search for the timetables of coaches, buses and trains from Krakow to Tarnow in other day than today (14.01) or tomorrow (15.01) please check the tabs with timetables below. Connection on route Tarnow - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 603 426 952, 603 426 953
⏳ Duration: 1h 35m
🌍 Route:
Krakow MDA Bus Station - Tarnow Lwowska 12 P&R - Pilzno - Brzostek - Kolaczyce - Jaslo - Warzyce - Szebnie - Moderowka - Jaszczew - Potok - Krosno
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 8 | 45 | 8 | 45 | ||
| 9 | 45 | 9 | 45 | 9 | 45 |
| 10 | 45 | 10 | 45 | ||
| 11 | 45 | 11 | 45 | 11 | 45 |
| 12 | 45 | 12 | 45 | 12 | 45 |
| 13 | 30 | 13 | 30 | 13 | 30 |
| 14 | 45 | 14 | 45 | 14 | 45 |
| 15 | 45 | 15 | 45 | 15 | 45 |
| 16 | 45 | 16 | 45 | 16 | 45 |
| 17 | 45 | 17 | 45 | 17 | 45 |
| 18 | 45 | 18 | 45 | 18 | 45 |
| 19 | 45 | 19 | 45 | 19 | 45 |
| 20 | 45 | 20 | 45 | 20 | 45 |
| 21 | 45 | 21 | 45 | 21 | 45 |
| 22 | 45 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 0 | 05 | 0 | 05 | 0 | 05 |
| 6 | 05 | 6 | 05 | ||
| 7 | 05 | 7 | 05 | 7 | 05 |
| 8 | 05 | 8 | 05 | ||
| 9 | 05 | 9 | 05 | 9 | 05 |
| 10 | 05 | 10 | 05 | 10 | 05 |
| 11 | 05 | 11 | 05 | 11 | 05 |
| 12 | 05 | 12 | 05 | 12 | 05 |
| 13 | 05 | 13 | 05 | 13 | 05 |
| 14 | 05 | 14 | 05 | 14 | 05 |
| 15 | 05 | 15 | 05 | 15 | 05 |
| 16 | 05 | 16 | 05 | 16 | 05 |
| 17 | 05 | 17 | 05 | 17 | 05 |
| 18 | 05 | 18 | 05 | 18 | 05 |
| 19 | 05 | 19 | 05 | 19 | 05 |
| 20 | 05 |
Carrier’s profile
📞 Tel.: (+48) 603 127 931
⏳ Duration: 1h 45m
🌍 Route:
Bytom - Katowice - Krakow MDA Bus Station - Brzesko - Tarnow Kochanowskiego-Chyszowska - Pilzno - Brzostek - Jaslo - Krosno - Miejsce Piastowe - Iwonicz-Zdroj - Rymanow - Rymanow-Zdroj - Sanok - Zagorz - Lesko - Bobrka - Solina - Polanczyk
| Runs daily | |
|---|---|
| 10 | 30 |
| Runs daily | |
|---|---|
| 13 | 25 |
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 1h - 1h 30m
🌍 Route:
SKA 3: Krakow Glowny - Podleze - Bochnia - Brzesko Okocim - Tarnow PKP
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 03 | 5 | 03 | 5 | 03 |
| 6 | 02 36 | 6 | 02 36 | 6 | 02 36 |
| 8 | 14 | 8 | 14 | 8 | 14 |
| 9 | 30 | ||||
| 10 | 58 | 10 | 58 | 10 | 58 |
| 11 | 34 | 11 | 34 | 11 | 34 |
| 13 | 59 | ||||
| 14 | 30 56 | 14 | 30 | 14 | 30 |
| 15 | 17 57 | 15 | 17 57 | 15 | 17 57 |
| 16 | 27 | 16 | 27 | 16 | 27 |
| 17 | 24 50 | 17 | 24 | 17 | 24 |
| 19 | 21 | 19 | 21 | 19 | 21 |
| 21 | 23 | 21 | 23 | 21 | 23 |
| 23 | 50 | 23 | 50 | 23 | 50 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 3 | 08 | 3 | 08 | 3 | 08 |
| 4 | 08 35 | 4 | 08 35 | 4 | 08 35 |
| 5 | 08 41 | 5 | 41 | 5 | 41 |
| 6 | 03 30 36 | 6 | 30 36 | 6 | 30 36 |
| 7 | 42 | 7 | 42 | 7 | 42 |
| 8 | 36 | 8 | 36 | 8 | 36 |
| 10 | 12 | 10 | 12 | 10 | 12 |
| 12 | 24 | 12 | 24 | 12 | 24 |
| 13 | 08 | 13 | 08 | 13 | 08 |
| 15 | 27 57 | 15 | 57 | 15 | 57 |
| 16 | 20 52 | 16 | 52 | 16 | 52 |
| 19 | 47 | 19 | 47 | 19 | 47 |
| 22 | 12 | 22 | 12 | 22 | 12 |
Carrier’s profile
📞 Tel.: (+48) 22 474 00 44
⏳ Duration: 1h - 1h 30m
🌍 Route:
Krakow Glowny - Podleze - Bochnia - Brzesko Okocim - Tarnow PKP
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 12 | ||||
| 5 | 33 | 5 | 33 | 5 | 33 |
| 7 | 23 58 | 7 | 23 58 | 7 | 23 58 |
| 13 | 12 | 13 | 12 | 13 | 12 |
| 16 | 54 | 16 | 54 | 16 | 54 |
| 18 | 30 | 18 | 30 | 18 | 30 |
| 20 | 27 | 20 | 27 | 20 | 27 |
| 22 | 33 | 22 | 33 | 22 | 33 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 35 | 5 | 35 | 5 | 35 |
| 8 | 13 | 8 | 13 | 8 | 13 |
| 11 | 13 | 11 | 13 | 11 | 13 |
| 14 | 24 | 14 | 24 | 14 | 24 |
| 17 | 24 51 | 17 | 24 51 | 17 | 24 51 |
| 18 | 54 | 18 | 54 | 18 | 54 |
| 20 | 41 | 20 | 41 | 20 | 41 |
| 21 | 47 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Tarnow
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer