The nearest departure of coaches and buses Krakow - Wroclaw
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
0:30 tomorrow | Kraków Dworzec MDA | PolskiBus.com |
3:35 tomorrow | Kraków Dworzec MDA | NEOBUS |
5:00 tomorrow | Kraków Dworzec MDA | PolskiBus.com |
6:20 tomorrow | Kraków Dworzec MDA | PolskiBus.com |
6:55 tomorrow | Kraków Dworzec MDA | NEOBUS |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
23:25 in 28m | Wrocław Dworzec autobusowy | PolskiBus.com |
3:50 tomorrow | Wrocław Dworzec autobusowy | NEOBUS |
4:45 tomorrow | Wrocław Dworzec autobusowy | PolskiBus.com |
5:35 tomorrow | Wrocław Dworzec autobusowy | PolskiBus.com |
7:10 tomorrow | Wrocław Dworzec autobusowy | PolskiBus.com |
Should you search for the timetables of coaches and buses from Krakow to Wroclaw in other day than today (7.11) or tomorrow (8.11) please check the tabs with timetables below. Connection on route Wroclaw - Krakow is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 703 280 900 (1,29 PLN/min)
🎫 Online tickets: buy ticket now
⏳ Duration: 3h 40m
🌍 Route:
Line N3: WROCLAW Dworzec Autobusowy - Katowice - KRAKOW MDA Bus Station - Rzeszow - Boguchwala - Babica - Niebylec - Krosno - Miejsce Piastowe - Rymanow - Rymanow Zdroj - Iwonicz Zdroj - Lutcza - Domaradz - Blizne - Stara Wies - Brzozow - Humniska - Grabownica - Sanok
Runs daily | |
---|---|
3 | 35 |
6 | 55 |
10 | 55 |
14 | 40 |
20 | 35 |
Runs daily | |
---|---|
3 | 50 |
12 | 20 |
15 | 50 |
19 | 00 |
22 | 40 |
Carrier’s profile
🎫 Online tickets: https://www.flixbus.pl/
⏳ Duration: 3h 10m (Line P14), 4h 25m (Line P16)
🌍 Route:
Line P14: WROCLAW Dworzec Autobusowy - KRAKOW MDA Bus Station - Rzeszow
Line P16: Berlin - WROCLAW Dworzec Autobusowy - Opole - Katowice - KRAKOW MDA Bus Station - Zakopane
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
5 | 00 | 00 | 00 | ||||
6 | 20 | 20 | 20 | ||||
7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
8 | 15 | 15 | 15 | ||||
9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
12 | 25 | 25 | 25 | ||||
13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
14 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
16 | 10 | 10 | 10 | ||||
17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
18 | 15 | 15 | 15 | ||||
19 | 15 | 15 | 15 | 15 | 15 55 | 15 55 | 15 55 |
21 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
4 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
5 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | 00 | 00 | 00 | ||||
11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
12 | 00 | 00 | 00 | ||||
13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
14 | 55 | 55 | 55 | 55 | 00 55 | 00 55 | 00 55 |
16 | 00 | 00 | 00 | ||||
17 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
18 | 00 | 00 | 00 | ||||
19 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
20 | 00 | 00 | 00 | ||||
21 | 00 | 00 | 00 |
Runs daily | |
---|---|
8 | 25 |
14 | 55 |
22 | 15 |
Runs daily | |
---|---|
11 | 30 |
16 | 30 |
23 | 25 |
💬 Questions and Answers (0)
Add a new question or answer