The nearest departure of coaches and buses Warsaw - Zakopane
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| 8:20 in 8h 13m | Warszawa Dworzec Zachodni | FlixBus |
| 10:20 in 10h 13m | Warszawa Dworzec Zachodni | FlixBus |
| 23:59 in 23h 52m | Warszawa Dworzec Zachodni | FlixBus |
| 8:20 tomorrow | Warszawa Dworzec Zachodni | FlixBus |
| 10:20 tomorrow | Warszawa Dworzec Zachodni | FlixBus |
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| 13:15 in 13h 8m | Zakopane Dworzec autobusowy | FlixBus |
| 16:30 in 16h 23m | Zakopane Dworzec autobusowy | FlixBus |
| 23:59 in 23h 52m | Zakopane Dworzec autobusowy | FlixBus |
| 13:15 tomorrow | Zakopane Dworzec autobusowy | FlixBus |
| 16:30 tomorrow | Zakopane Dworzec autobusowy | FlixBus |
Should you search for the timetables of coaches and buses from Warsaw to Zakopane in other day than today (9.12) or tomorrow (10.12) please check the tabs with timetables below. Connection on route Zakopane - Warsaw is run by following carriers:
Carrierβs profile
π« Online tickets: https://www.flixbus.pl/
β³ Duration: 7h
π Route:
Line 1221: Olsztyn - Olsztynek - Nidzica - Mlawa - Plonsk - Nowy Dwor Mazowiecki - Warsaw Dworzec Zachodni - Kielce - Krakow - Bialka Tatrzanska - Bukowina Tatrzanska - Zakopane Bus Station
Line 1261: Warsaw Dworzec Zachodni - Radom - Kielce - Krakow - Rabka-Zdroj - Nowy Targ - Bialka Tatrzanska - Bukowina Tatrzanska - Zakopane Bus Station
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 13 | 20 | 20 | 20 | 20 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 10 | 20 | 20 | 20 | 20 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 16 | 30 | 30 | 30 | ||||
| 23 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 8 | 40 | 40 | 40 | ||||
| 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 23 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Carrierβs profile
β³ Duration:
π Route:
Warsaw - Zakopane
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrierβs profile
β³ Duration:
π Route:
Warsaw - Zakopane
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
π Additional information for travelers
π¬ Questions and Answers (0)
Add a new question or answer