The nearest departure of coaches and buses Lublin - Zamosc
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 22:25 in 1h 12m | Lublin Aleje Tysiąclecia 03 | BIG BUS |
| 7:05 tomorrow | Lublin Aleje Tysiąclecia 8 | Przewozy24 |
| 9:50 tomorrow | Lublin Aleje Tysiąclecia 8 | Artimex |
| 11:00 tomorrow | Lublin Aleje Tysiąclecia 8 | Supertransport |
| 11:05 tomorrow | Lublin Aleje Tysiąclecia 03 | BIG BUS |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 0:55 tomorrow | Zamość ul. Gminna | BIG BUS |
| 6:10 tomorrow | Zamość ul. Gminna | BIG BUS |
| 6:25 tomorrow | Zamość ul. Gminna | Artimex |
| 6:45 tomorrow | Zamość ul. Gminna | Supertransport |
| 8:50 tomorrow | Zamość ul. Gminna | Przewozy24 |
Should you search for the timetables of coaches and buses from Lublin to Zamosc in other day than today (23.01) or tomorrow (24.01) please check the tabs with timetables below. Connection on route Zamosc - Lublin is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 600 666 633
⏳ Duration: 1h 20m
🌍 Route:
Warsaw - Lublin Aleje Tysiaclecia 8 - Krasnystaw - Zamosc ul. Gminna - Tomaszow Lubelski
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 1 | 05 | ||||||
| 11 | 05 | ||||||
| 12 | 35 | 35 | 35 | 35 | 35 | 35 | |
| 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 19 | 54 | 54 | 54 | ||||
| 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 0 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 11 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 14 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 17 | 20 |
Carrier’s profile
📞 Tel./Booking: (+48) 609 456 900
⏳ Duration: 1h 25m
🌍 Route:
Lublin Aleje Tysiaclecia 8 - Zamosc ul. Gminna
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 8 | 50 | ||||
| 11 | 00 | 11 | 00 | 11 | 00 |
| 15 | 30 | 15 | 30 | 15 | 30 |
| 19 | 15 | 19 | 15 | 19 | 15 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 45 | 6 | 45 | 6 | 45 |
| 11 | 20 | ||||
| 12 | 50 | 12 | 50 | 12 | 50 |
| 17 | 10 | 17 | 10 | 17 | 10 |
Carrier’s profile
📞 Tel.: (+48) 660 042 062
⏳ Duration: 1h 35m
🌍 Route:
Lublin Aleje Tysiaclecia 8 - Kalinowka - Piaski - Fajslawice - Izbica - Stary Zamosc - Sitaniec - Zamosc ul. Gminna
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 15 | ||||
| 7 | 05 | 7 | 05 | ||
| 11 | 30 | ||||
| 12 | 15 | 12 | 15 | 12 | 15 |
| 13 | 50 | ||||
| 16 | 00 40 | ||||
| 17 | 05 | 17 | 05 | 17 | 05 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 25 | ||||
| 7 | 08 45 | ||||
| 8 | 50 | 8 | 50 | ||
| 11 | 00 | ||||
| 14 | 00 | 14 | 00 | 14 | 00 |
| 15 | 15 | ||||
| 19 | 20 | 19 | 20 | 19 | 20 |
Carrier’s profile
📞 Tel.: (+48) 604 241 916
⏳ Duration: 1h 33m
🌍 Route:
Lublin Aleje Tysiaclecia 8 - Zamosc ul. Gminna
| Runs daily | |
|---|---|
| 9 | 50 |
| 14 | 45 |
| 19 | 50 |
| Runs daily | |
|---|---|
| 6 | 25 |
| 11 | 45 |
| 18 | 05 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Lublin - Zamosc
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer