The nearest departure of coaches and buses Krakow - Zawoja
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
5:45 in 2h 19m | Dworzec MDA | Merc-Bus |
6:10 in 2h 44m | Dworzec MDA | Merc-Bus |
6:40 in 3h 14m | Dworzec MDA | Merc-Bus |
6:50 in 3h 24m | Dworzec MDA | MAJA BUS |
7:10 in 3h 44m | Dworzec MDA | MAJA BUS |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
4:55 in 1h 29m | Zawoja Policzne | Merc-Bus |
5:40 in 2h 14m | Zawoja Policzne | ZAWOJA BUS |
5:50 in 2h 24m | Zawoja Policzne | ZAWOJA BUS |
6:00 in 2h 34m | Zawoja Markowa Pętla | Merc-Bus |
6:20 in 2h 54m | Zawoja Policzne | ZAWOJA BUS |
Should you search for the timetables of coaches and buses from Krakow to Zawoja in other day than today (20.02) or tomorrow (21.02) please check the bookmarks with timetables below.
Connection on route Zawoja - Krakow is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (dialling code: +48) 502 146 207
⏳ Duration: 2h 15m
🌍 Route:
Line nb 1: KRAKOW Dworzec MDA - Sucha Beskidzka - Makow Podhalanski - ZAWOJA Markowa Petla
Line nb 2: KRAKOW Dworzec MDA - Sucha Beskidzka - Makow Podhalanski - ZAWOJA Widly
Line nb 3: KRAKOW Dworzec MDA - Sucha Beskidzka - Makow Podhalanski - ZAWOJA Policzne
📈 Passengers's rating: ⭐⭐ 2.6 (votes: 183) | Add rating
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 10 | 7 | 10 | 7 | 10 |
8 | 15 | 8 | 15 | ||
12 | 20 | 12 | 20 | 12 | 20 |
17 | 40 | 17 | 40 | 17 | 40 |
18 | 20 | 18 | 20 | 18 | 20 |
21 | 10 | 21 | 10 | 21 | 10 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
9 | 50 | 9 | 50 | 9 | 50 |
14 | 50 | 14 | 50 | 14 | 50 |
15 | 15 | 15 | 15 | ||
17 | 55 | 17 | 55 | 17 | 55 |
Runs daily | |
---|---|
15 | 20 |
Runs daily | |
---|---|
9 | 15 |
Runs daily | |
---|---|
6 | 50 |
Runs daily |
---|
Carrier’s profile
📞 Tel./Booking: (dialling code: +48) 604 168 042
⏳ Duration: 2h 10m
🌍 Route:
Line nb 1: KRAKOW Dworzec MDA - Sucha Beskidzka - Makow Podhalanski - ZAWOJA Policzne
Line nb 2: KRAKOW Dworzec MDA - Sucha Beskidzka - Makow Podhalanski - ZAWOJA Lajkonik
📈 Passengers's rating: ⭐⭐ 2.4 (votes: 78) | Add rating
Runs daily | |
---|---|
8 | 30 40 |
9 | 25 45 |
13 | 10 |
14 | 15 |
15 | 40 |
18 | 45 |
19 | 04 25 |
21 | 25 55 |
Runs daily | |
---|---|
5 | 40 50 |
6 | 20 40 |
9 | 40 |
11 | 50 |
12 | 10 |
15 | 10 50 |
16 | 50 |
18 | 50 |
The course marked in red colour runs only on Friday
Runs daily | |
---|---|
15 | 20 |
Runs daily | |
---|---|
12 | 35 |
19 | 15 |
Carrier’s profile
📞 Tel./Booking: (dialling code: +48) 604 990 666
⏳ Duration: 2h 10m
🌍 Route:
Line nb 1: KRAKOW Dworzec MDA - Biertowice - Sulkowice - Harbutowice - Palcza - Budzow - Zembrzyce - Sucha Beskidzka - Makow Podhalanski - Bialka - ZAWOJA Policzne
Line nb 2: KRAKOW Dworzec MDA - Biertowice - Sulkowice - Harbutowice - Palcza - Budzow - Zembrzyce - Sucha Beskidzka - Makow Podhalanski - Bialka - ZAWOJA Markowa Petla
📈 Passengers's rating: ⭐⭐⭐ 3.1 (votes: 119) | Add rating
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
12 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
13 | 00 45 | 00 45 | 00 45 | 00 45 | 00 45 | 00 45 | 00 45 |
16 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
17 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
18 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
19 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
4 | 00 55 | 55 | 55 | 55 | 55 | 55 | 55 |
7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
13 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
14 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
15 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Runs daily | |
---|---|
5 | 45 |
6 | 40 |
8 | 50 |
9 | 10 |
10 | 30 |
11 | 40 |
13 | 20 |
14 | 00 |
15 | 00 |
16 | 20 |
17 | 10 |
18 | 00 |
Runs daily | |
---|---|
6 | 00 30 |
7 | 20 |
8 | 00 30 |
9 | 00 |
10 | 20 |
11 | 25 |
13 | 15 |
14 | 05 |
15 | 15 |
16 | 30 |