The nearest departure of coaches and buses Katowice - Zory
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
16:50 in 9m | Hotel Silesia | Drabas |
16:50 in 9m | Plac Andrzeja | Bus Brothers |
17:00 in 19m | Hotel Silesia | Drabas |
17:30 in 49m | Hotel Silesia | Drabas |
17:40 in 59m | Plac Andrzeja | Bus Brothers |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
16:59 in 18m | Żory D.A. | Drabas |
17:20 in 39m | Żory D.A. | Bus Brothers |
17:25 in 44m | Żory D.A. | Bus Brothers |
17:29 in 48m | Żory D.A. | Drabas |
17:59 in 1h 18m | Żory D.A. | Drabas |
Should you search for the timetables of coaches and buses from Katowice to Zory in other day than today (22.02) or tomorrow (23.02) please check the bookmarks with timetables below.
Connection on route Zory - Katowice is run by following carriers:
Carrier’s profile
📞 Tel.: (dialling code: +48) 605 189 995, 601 473 035
⏳ Duration: 40m
🌍 Route:
Line nb 1: Katowice Plac Andrzeja - Zory D.A. - Pawlowice - Cieszyn
Line nb 2: Katowice ul. P. Skargi (PKS) - Mikolow - Zawisc - Gardawice - Woszczyce - Zory D.A. - Warszowice - Pawlowice - Zbytkow - Ochaby - Skoczow - Nierodzim - Ustron - Wisla
📈 Passengers's rating: ⭐⭐ 2.9 (votes: 84) | Add rating
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 10 | 6 | 10 | 6 | 10 |
7 | 00 50 | 7 | 00 50 | 7 | 50 |
8 | 50 | 8 | 50 | 8 | 50 |
9 | 50 | 9 | 50 | 9 | 50 |
10 | 50 | 10 | 50 | 10 | 50 |
11 | 30 | 11 | 30 | ||
12 | 25 | 12 | 25 | 12 | 25 |
13 | 20 | 13 | 20 | 13 | 20 |
14 | 20 | 14 | 20 | 14 | 20 |
15 | 10 | 15 | 10 | 15 | 10 |
16 | 00 50 | 16 | 00 50 | 16 | 00 50 |
17 | 40 | 17 | 40 | 17 | 40 |
18 | 30 | 18 | 30 | 18 | 30 |
19 | 30 | 19 | 30 | 19 | 30 |
20 | 50 | 20 | 50 | 20 | 50 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 25 55 | 5 | 25 55 | 5 | 25 |
6 | 25 | 6 | 25 | 6 | 25 |
7 | 05 45 | 7 | 05 45 | 7 | 05 45 |
8 | 35 | 8 | 35 | 8 | 35 |
9 | 35 | 9 | 35 | 9 | 35 |
10 | 20 | 10 | 20 | ||
11 | 25 | 11 | 25 | 11 | 25 |
12 | 25 | 12 | 25 | 12 | 25 |
13 | 15 | 13 | 15 | 13 | 15 |
14 | 15 55 | 14 | 15 55 | 14 | 55 |
15 | 45 | 15 | 45 | 15 | 45 |
16 | 35 | 16 | 35 | 16 | 35 |
17 | 25 | 17 | 25 | 17 | 25 |
18 | 25 | 18 | 25 | 18 | 25 |
19 | 35 | 19 | 35 | 19 | 35 |
Runs daily | |
---|---|
9 | 25 |
10 | 25 |
13 | 10 |
16 | 10 |
18 | 10 |
19 | 10 |
Runs daily | |
---|---|
7 | 05 |
9 | 10 |
10 | 20 |
14 | 20 |
16 | 30 |
17 | 20 |
Carrier’s profile
📞 Tel.: (dialling code: +48) 601 994 800
⏳ Duration: 40m
🌍 Route:
Line nb 1: Katowice Hotel Silesia - Zory D.A. - Pawlowice - Skoczow - Ustron - Wisla D.A.
Line nb 2: Katowice Hotel Silesia - Zory D.A. - Jastrzebie-Zdroj
📈 Passengers's rating: ⭐⭐⭐ 3.1 (votes: 203) | Add rating
Runs daily | |
---|---|
6 | 55 |
8 | 00 |
10 | 05 |
14 | 10 |
15 | 20 |
16 | 50 |
Runs daily | |
---|---|
8 | 01 |
12 | 11 |
13 | 01 |
15 | 11 |
18 | 26 |
20 | 11 |
Runs daily | |
---|---|
6 | 30 |
7 | 00 30 |
8 | 00 30 |
9 | 00 30 |
10 | 00 30 |
11 | 00 30 |
12 | 00 30 |
13 | 00 30 |
14 | 00 30 |
15 | 00 30 |
16 | 00 30 |
17 | 00 30 |
18 | 00 30 |
19 | 00 30 |
20 | 00 30 |
21 | 00 30 |
Runs daily | |
---|---|
4 | 59 |
5 | 29 59 |
6 | 29 59 |
7 | 29 59 |
8 | 29 59 |
9 | 29 59 |
10 | 29 59 |
11 | 29 59 |
12 | 29 59 |
13 | 29 59 |
14 | 29 59 |
15 | 29 59 |
16 | 29 59 |
17 | 29 59 |
18 | 29 59 |
19 | 29 |
20 | 14 |
Carrier’s profile
📞 Booking: online https://www.flixbus.pl/
⏳ Duration: 40m
🌍 Route:
Krakow - Sosnowiec - Katowice ul. ks. Piotra Skargi (PKS) - Zory D.A. - Jastrzebie-Zdroj - Konczyce Male - Cieszyn
📈 Passengers's rating: ⭐⭐⭐ 3.1 (votes: 34) | Add rating
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
9 | 50 | 50 | 50 | 50 | 50 | ||
14 | 00 | 00 | 00 | 00 | 00 | ||
18 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
8 | 35 | 35 | 35 | 35 | 35 | 35 | |
12 | 35 | 35 | 35 | 35 | |||
18 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |