The nearest departure of coaches and buses Katowice - Zory
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
6:30 tomorrow | Katowice ul. Sądowa D.A. | Bus Brothers |
6:30 tomorrow | Katowice ul. Sądowa D.A. | Bus Brothers |
7:05 tomorrow | Katowice ul. Sądowa D.A. | Drabas |
8:05 tomorrow | Katowice ul. Sądowa D.A. | Drabas |
8:05 tomorrow | Katowice ul. Sądowa D.A. | Drabas |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
5:29 tomorrow | Żory Centrum Przesiadkowe | Drabas |
5:50 tomorrow | Żory Centrum Przesiadkowe | Bus Brothers |
6:29 tomorrow | Żory Centrum Przesiadkowe | Drabas |
6:55 tomorrow | Żory Centrum Przesiadkowe | Bus Brothers |
7:29 tomorrow | Żory Centrum Przesiadkowe | Drabas |
Should you search for the timetables of coaches and buses from Katowice to Zory in other day than today (10.10) or tomorrow (11.10) please check the tabs with timetables below. Connection on route Zory - Katowice is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 605 189 995, 601 473 035
⏳ Duration: 40m
🌍 Route:
Line nb 1: Katowice ul. Sadowa D.A. - Zory Centrum Przesiadkowe - Pawlowice - Cieszyn
Line nb 2: Katowice ul. Sadowa D.A. - Mikolow - Zawisc - Gardawice - Woszczyce - Zory Centrum Przesiadkowe - Warszowice - Pawlowice - Zbytkow - Ochaby - Skoczow - Nierodzim - Ustron - Wisla
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 30 | 6 | 30 | ||
8 | 45 | 8 | 45 | ||
10 | 00 | 10 | 00 | 10 | 00 |
11 | 30 | 11 | 30 | ||
12 | 25 | 12 | 25 | 12 | 25 |
14 | 20 | 14 | 20 | 14 | 20 |
15 | 10 | 15 | 10 | ||
16 | 00 50 | 16 | 00 50 | 16 | 00 50 |
19 | 30 | 19 | 30 | 19 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 50 | 5 | 50 | ||
6 | 55 | 6 | 55 | ||
8 | 20 50 | 8 | 20 50 | 8 | 20 50 |
9 | 50 | 9 | 50 | ||
11 | 15 | 11 | 15 | 11 | 15 |
12 | 45 | 12 | 45 | 12 | 45 |
13 | 50 | 13 | 50 | ||
15 | 45 | 15 | 45 | 15 | 45 |
17 | 10 | 17 | 10 | 17 | 10 |
18 | 20 | 18 | 20 | 18 | 20 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 30 | 6 | 30 | ||
9 | 25 | 9 | 25 | 9 | 25 |
13 | 10 | 13 | 10 | 13 | 10 |
16 | 00 | 16 | 00 | 16 | 00 |
18 | 10 | 18 | 10 | 18 | 10 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
8 | 20 | 8 | 20 | 8 | 20 |
10 | 20 | 10 | 20 | 10 | 20 |
14 | 15 | 14 | 15 | 14 | 15 |
17 | 10 | 17 | 10 | 17 | 10 |
Carrier’s profile
📞 Tel.: (+48) 601 994 800
⏳ Duration: 40m
🌍 Route:
Line nb 1: Katowice ul. Sadowa D.A. - Zory Centrum Przesiadkowe - Pawlowice - Skoczow - Ustron - Wisla
Line nb 2: Katowice ul. Sadowa D.A. - Zory Centrum Przesiadkowe - Jastrzebie-Zdroj
Runs daily | |
---|---|
8 | 05 |
12 | 05 |
14 | 05 |
Runs daily | |
---|---|
12 | 15 |
15 | 49 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 05 | ||||
8 | 05 | 8 | 05 | 8 | 05 |
9 | 05 | ||||
11 | 05 | 11 | 05 | 11 | 05 |
12 | 05 | 12 | 05 | 12 | 05 |
13 | 05 | 13 | 05 | 13 | 05 |
15 | 05 | 15 | 05 | 15 | 05 |
16 | 05 | ||||
17 | 05 | 17 | 05 | 17 | 05 |
18 | 05 | 18 | 05 | 18 | 05 |
20 | 05 | 20 | 05 | 20 | 05 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 29 | ||||
6 | 29 | 6 | 29 | 6 | 29 |
7 | 29 | ||||
9 | 29 | 9 | 29 | 9 | 29 |
11 | 29 | 11 | 14 | 11 | 14 |
12 | 15 | 12 | 15 | 12 | 15 |
13 | 29 | 13 | 29 | 13 | 29 |
14 | 29 | ||||
15 | 29 | 15 | 29 | 15 | 29 |
16 | 29 | 16 | 29 | 16 | 29 |
18 | 29 | 18 | 29 | 18 | 29 |
19 | 49 | 19 | 49 | 19 | 49 |
Carrier’s profile
🎫 Online tickets: https://www.flixbus.pl/
⏳ Duration: 40m
🌍 Route:
Line 1369: Krynica-Zdroj - Nowy Sacz - Krakow - Katowice ul. Sadowa D.A. - Zory Centrum Przesiadkowe - Jastrzebie-Zdroj - Cieszyn
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
19 | 40 | 40 | 40 | 40 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
9 | 15 | 15 | 15 | 15 |
💬 Questions and Answers (0)
Add a new question or answer