The nearest departure of coaches and buses Krakow - Alwernia
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 9:25 in 38m | Kraków ul. Wita Stwosza (parking) | QBUS |
| 10:15 in 1h 28m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 10:20 in 1h 33m | Kraków ul. Wita Stwosza (parking) | QBUS |
| 10:30 in 1h 43m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 11:10 in 2h 23m | Kraków ul. Wita Stwosza (parking) | QBUS |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 9:10 in 23m | Alwernia Osiedle | Koleje Małopolskie MLD |
| 10:00 in 1h 13m | Alwernia Osiedle | QBUS |
| 10:06 in 1h 19m | Alwernia Osiedle | Koleje Małopolskie MLD |
| 10:10 in 1h 23m | Alwernia Osiedle | Koleje Małopolskie MLD |
| 10:16 in 1h 29m | Alwernia Osiedle | Koleje Małopolskie MLD |
Should you search for the timetables of coaches and buses from Krakow to Alwernia in other day than today (16.06) or tomorrow (17.06) please check the tabs with timetables below. Connection on route Alwernia - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 504 740 307
⏳ Duration: 48m
🌍 Route:
Krakow ul. Wita Stwosza (parking) - Kryspinow - Liszki - Kaszow - Czulowek - Przeginia Duchowna - Brodla - Poreba Zegoty - Alwernia Osiedle
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 00 50 | ||||
| 6 | 50 | ||||
| 7 | 45 | 7 | 05 | 7 | 05 |
| 8 | 40 | ||||
| 9 | 25 | 9 | 30 | 9 | 30 |
| 10 | 20 | ||||
| 11 | 10 | ||||
| 12 | 10 | 12 | 45 | ||
| 13 | 15 | ||||
| 14 | 10 45 | ||||
| 15 | 30 | 15 | 25 | 15 | 25 |
| 16 | 00 | ||||
| 17 | 30 | ||||
| 18 | 30 | ||||
| 19 | 30 | 19 | 30 | 19 | 30 |
| 22 | 10 | 22 | 10 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 10 55 | ||||
| 5 | 30 | 5 | 25 | 5 | 25 |
| 6 | 20 | ||||
| 7 | 00 40 | ||||
| 8 | 30 | 8 | 20 | 8 | 20 |
| 10 | 00 50 | ||||
| 11 | 20 | ||||
| 12 | 10 30 | ||||
| 13 | 35 | ||||
| 14 | 10 35 | 14 | 05 | 14 | 05 |
| 16 | 25 | ||||
| 17 | 25 | 17 | 10 | 17 | 10 |
| 18 | 10 | ||||
| 20 | 55 | ||||
| 21 | 05 |
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 1h 26m
🌍 Route:
Line A44: Krakow MDA Bus Station - Kryspinow - Piekary - Raczna - Liszki - Cholerzyn - Mnikow - Czulow - Mnikow - Frywald - Zalas - Grojec - Alwernia Osiedle
Line A60: Krakow Os. Podwawelskie 03 - Kryspinow - Budzyn - Cholerzyn - Morawica - Mnikow - Czulow - Rybna - Przeginia Duchowna - Brodla - Poreba Zegoty - Alwernia Osiedle
Line A64: Krakow MDA Bus Station - Kryspinow - Piekary - Raczna - Dabrowa Szlachecka - Wolowice - Czernichow - Klokoczyn - Rusocice - Kamien - Brodla - Poreba Zegoty - Alwernia Osiedle
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 30 | ||||
| 5 | 15 | ||||
| 6 | 30 | 6 | 15 | ||
| 7 | 30 | 7 | 15 | ||
| 8 | 30 | ||||
| 9 | 15 | ||||
| 10 | 30 | 10 | 15 | ||
| 11 | 15 | ||||
| 13 | 15 | ||||
| 14 | 30 | 14 | 15 | ||
| 15 | 30 | 15 | 15 | ||
| 16 | 30 | ||||
| 17 | 15 | ||||
| 18 | 15 | 18 | 15 | ||
| 19 | 15 | ||||
| 20 | 30 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 16 | ||||
| 5 | 16 | 5 | 16 | ||
| 6 | 16 | ||||
| 7 | 16 | ||||
| 8 | 16 | 8 | 17 | ||
| 9 | 16 | ||||
| 10 | 16 | ||||
| 11 | 46 | ||||
| 12 | 16 | 12 | 17 | ||
| 13 | 16 | ||||
| 14 | 36 | ||||
| 15 | 16 | ||||
| 16 | 36 | 16 | 17 | ||
| 17 | 16 | ||||
| 18 | 36 | ||||
| 19 | 16 | ||||
| 20 | 16 | 20 | 17 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 45 | ||||
| 5 | 45 | ||||
| 6 | 30 | 6 | 30 | ||
| 7 | 45 | ||||
| 8 | 45 | ||||
| 10 | 30 | 10 | 15 | ||
| 11 | 45 | ||||
| 14 | 45 | 14 | 15 | 14 | 45 |
| 17 | 45 | ||||
| 18 | 15 | ||||
| 19 | 45 | 19 | 15 | ||
| 21 | 30 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 18 | ||||
| 5 | 00 | ||||
| 6 | 10 | ||||
| 7 | 10 | ||||
| 8 | 20 | 8 | 19 | ||
| 9 | 10 | ||||
| 10 | 10 | ||||
| 12 | 10 | 12 | 19 | ||
| 13 | 10 | ||||
| 16 | 10 | 16 | 40 | 16 | 19 |
| 18 | 10 | ||||
| 20 | 10 | 20 | 19 | ||
| 21 | 10 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 15 | ||||
| 5 | 15 | ||||
| 6 | 15 | ||||
| 7 | 15 | ||||
| 8 | 15 | ||||
| 9 | 15 | ||||
| 10 | 15 | ||||
| 12 | 00 | ||||
| 13 | 00 | 13 | 15 | ||
| 14 | 15 | ||||
| 15 | 15 | ||||
| 16 | 15 | ||||
| 17 | 15 | ||||
| 18 | 15 | ||||
| 20 | 15 | ||||
| 22 | 15 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 06 | ||||
| 5 | 06 | ||||
| 6 | 06 | ||||
| 7 | 17 | ||||
| 8 | 06 | ||||
| 10 | 06 | 10 | 06 | ||
| 11 | 06 | 11 | 17 | ||
| 13 | 06 | ||||
| 14 | 06 | ||||
| 15 | 17 | ||||
| 16 | 06 | ||||
| 17 | 06 | ||||
| 19 | 06 | 19 | 17 | ||
| 20 | 06 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Alwernia
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Alwernia
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Alwernia
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer