The nearest departure of coaches and buses Bydgoszcz - Barcin
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 12:45 in 3m | Bydgoszcz ul. Świętego Floriana | POL BUS |
| 14:20 in 1h 38m | Bydgoszcz ul. Jagiellońska D.A. | PKS Bydgoszcz |
| 16:20 in 3h 38m | Bydgoszcz ul. Jagiellońska D.A. | PKS Bydgoszcz |
| 18:20 in 5h 38m | Bydgoszcz ul. Jagiellońska D.A. | PKS Bydgoszcz |
| 22:30 in 9h 48m | Bydgoszcz ul. Jagiellońska D.A. | PKS Bydgoszcz |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 15:22 in 2h 40m | Barcin ul. Pakoska | PKS Bydgoszcz |
| 17:15 in 4h 33m | Barcin ul. Pakoska | PKS Bydgoszcz |
| 20:20 in 7h 38m | Barcin ul. Pakoska | PKS Bydgoszcz |
| 4:22 tomorrow | Barcin ul. Pakoska | PKS Bydgoszcz |
| 9:30 tomorrow | Barcin ul. Pakoska | PKS Bydgoszcz |
Should you search for the timetables of coaches and buses from Bydgoszcz to Barcin in other day than today (16.05) or tomorrow (17.05) please check the tabs with timetables below. Connection on route Barcin - Bydgoszcz is run by following carriers:
Carrier’s profile
⏳ Duration: 1h 10m
🌍 Route:
Bydgoszcz ul. Swietego Floriana - Biale Blota - Lipniki - Kruszyn Krajenski - Zamosc - Rynarzewo - Male Rudy - Wladyslawowo - Pszczolczyn - Labiszyn - Oporowo - Lubostron - Pturek - Knieja - Barcin ul. Dworcowa
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 40 | 6 | 40 | ||
| 9 | 40 | 9 | 40 | ||
| 12 | 45 | 12 | 45 | ||
| 16 | 15 | ||||
| 19 | 00 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 20 | 5 | 20 | ||
| 8 | 15 | 8 | 15 | ||
| 11 | 20 | 11 | 20 | ||
| 14 | 40 | ||||
| 17 | 40 |
Carrier’s profile
⏳ Duration: 55m
🌍 Route:
Bydgoszcz ul. Jagiellonska D.A. - Brzoza - Olimpin - Kobylarnia - Nowe Smolno - Antoniewo - Nowe Dabie - Oborznia - Smogorzewo - Labiszyn - Ojrzanowo - Augustowo - Kania - Barcin-Wies - Julianowo - Barcin ul. Pakoska
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 20 | ||||
| 6 | 25 | 6 | 25 | 6 | 25 |
| 7 | 30 | ||||
| 8 | 30 | 8 | 30 | ||
| 9 | 40 | ||||
| 11 | 10 | 11 | 10 | 11 | 10 |
| 12 | 00 | ||||
| 14 | 20 | 14 | 20 | 14 | 20 |
| 15 | 15 | ||||
| 16 | 00 40 | 16 | 20 | 16 | 20 |
| 18 | 20 | 18 | 20 | 18 | 20 |
| 20 | 00 | ||||
| 21 | 30 | ||||
| 22 | 30 | 22 | 30 | 22 | 30 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 22 | 4 | 22 | 4 | 22 |
| 5 | 17 | ||||
| 6 | 15 | ||||
| 7 | 20 | 7 | 20 | ||
| 8 | 30 | ||||
| 9 | 30 | 9 | 30 | 9 | 30 |
| 10 | 50 | ||||
| 12 | 20 | 12 | 20 | 12 | 20 |
| 13 | 32 | ||||
| 14 | 30 | ||||
| 15 | 22 | 15 | 22 | 15 | 22 |
| 17 | 00 | 17 | 15 | 17 | 15 |
| 18 | 20 | ||||
| 20 | 20 | 20 | 20 | 20 | 20 |
| 21 | 10 |
💬 Questions and Answers (0)
Add a new question or answer