The nearest departure of coaches and buses Krakow - Chrzanow
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
18:30 in 2h 7m | Kraków Dworzec MDA | Koleje Małopolskie |
22:00 in 5h 37m | Kraków Dworzec MDA | Koleje Małopolskie |
6:40 tomorrow | Kraków Dworzec MDA | LAJKONIK |
6:55 tomorrow | Kraków Dworzec MDA | Koleje Małopolskie |
7:40 tomorrow | Kraków Dworzec MDA | LAJKONIK |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
16:44 in 21m | Chrzanów ul. Trzebińska (Kaufland) | Koleje Małopolskie |
16:58 in 35m | Chrzanów Dworzec ZKKM | LAJKONIK |
17:58 in 1h 35m | Chrzanów Dworzec ZKKM | LAJKONIK |
19:14 in 2h 51m | Chrzanów ul. Trzebińska (Kaufland) | Koleje Małopolskie |
5:09 tomorrow | Chrzanów ul. Trzebińska (Kaufland) | Koleje Małopolskie |
Should you search for the timetables of coaches and buses from Krakow to Chrzanow in other day than today (13.02) or tomorrow (14.02) please check the tabs with timetables below. Connection on route Chrzanow - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 660 508 097
⏳ Duration: 56m
🌍 Route:
Krakow MDA Bus Station - Chrzanow Dworzec ZKKM - Chrzanow Srodmiescie - Chrzanow ZUS - Libiaz - Oswiecim
Runs daily | |
---|---|
6 | 40 |
7 | 40 |
8 | 40 |
9 | 40 |
11 | 30 |
13 | 00 |
14 | 00 |
15 | 30 |
Runs daily | |
---|---|
9 | 08 |
10 | 28 |
11 | 58 |
12 | 58 |
14 | 13 |
15 | 58 |
16 | 58 |
17 | 58 |
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 1h 29m
🌍 Route:
Line A42: Krakow MDA Bus Station - Modlniczka - Zabierzow - Kochanow - Rudawa - Mlynka - Nawojowa Gora - Krzeszowice - Wola Filipowska - Dulowa - Mloszowa - Trzebinia - Chrzanow ul. Trzebinska (Kaufland)
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 55 | 6 | 55 | ||
10 | 55 | 10 | 55 | 10 | 10 |
14 | 30 | 14 | 30 | ||
16 | 10 | 16 | 10 | 16 | 10 |
18 | 30 | 18 | 30 | ||
20 | 10 | ||||
22 | 00 | 22 | 00 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 09 | 5 | 09 | ||
8 | 14 | ||||
9 | 14 | 9 | 14 | ||
11 | 44 | 11 | 44 | ||
13 | 14 | ||||
14 | 14 | 14 | 14 | ||
16 | 44 | 16 | 44 | ||
18 | 14 | ||||
19 | 14 | ||||
20 | 14 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Chrzanow
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Chrzanow
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Chrzanow
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Chrzanow
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer