The nearest departure of coaches and buses Krakow - Ciezkowice
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
9:50 in 6h 18m | Dworzec MDA | EUROPOL Połeć |
13:00 in 9h 28m | Dworzec MDA | DARTUR |
14:00 in 10h 28m | Dworzec MDA | EUROPOL Połeć |
15:15 in 11h 43m | Dworzec MDA | EUROPOL Połeć |
16:55 in 13h 23m | Dworzec MDA | EUROPOL Połeć |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
6:05 in 2h 33m | Stadion | EUROPOL Połeć |
7:35 in 4h 3m | Stadion | DARTUR |
8:45 in 5h 13m | Stadion | EUROPOL Połeć |
10:25 in 6h 53m | Stadion | EUROPOL Połeć |
12:45 in 9h 13m | Stadion | EUROPOL Połeć |
Should you search for the timetables of coaches and buses from Krakow to Ciezkowice in other day than today (20.02) or tomorrow (21.02) please check the bookmarks with timetables below.
Connection on route Ciezkowice - Krakow is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (dialling code: +48) 602 175 539, 18 353 79 18
⏳ Duration: 1h 47m
🌍 Route:
Krakow Dworzec MDA - Jurkow - Zakliczyn - Gromnik - Ciezkowice Stadion - Siedliska - Luzna - Moszczenica - Gorlice
📈 Passengers's rating: ⭐⭐⭐ 3.3 (votes: 81) | Add rating
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
9 | 50 | 50 | 50 | 50 | 50 | 50 | |
11 | 30 | ||||||
14 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
15 | 15 | 15 | 15 | 15 | 15 | 15 | |
16 | 55 | 55 | 55 | 55 | 55 | 55 | 00 |
18 | 00 | 00 | |||||
19 | 55 | 55 | 55 | 55 | 55 | 55 | 30 |
20 | 30 | 30 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
5 | 35 | ||||||
6 | 05 | 05 | 05 | 05 | 05 | 05 | |
8 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
10 | 25 | 25 | 25 | 25 | 25 | 25 | |
12 | 45 | 45 | 45 | 45 | 45 | 45 | 05 |
14 | 05 | 35 | |||||
15 | 35 | 35 | 35 | 35 | 35 | 35 | |
16 | 05 | ||||||
17 | 20 | 20 |
Carrier’s profile
📞 Tel./Booking: (dialling code: +48) 501 172 121
⏳ Duration: 2h
🌍 Route:
Krakow Dworzec MDA - Zakliczyn - Ciezkowice Stadion - Sedziszowa - Siedliska - Luzna - Moszczenica - Gorlice
📈 Passengers's rating: ⭐⭐⭐ 3.2 (votes: 35) | Add rating
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
13 | 00 | 13 | 00 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 35 | 7 | 35 |