The nearest departure of coaches and buses Koszalin - Darlowo
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
11:35 in 4m | Koszalin Dworzec autobusowy | DPP |
12:50 in 1h 19m | Koszalin Dworzec autobusowy | DPP |
13:40 in 2h 9m | Koszalin Dworzec autobusowy | DPP |
14:30 in 2h 59m | Koszalin Dworzec autobusowy | DPP |
15:15 in 3h 44m | Koszalin Dworzec autobusowy | DPP |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
12:30 in 59m | Darłowo Dworzec autobusowy | DPP |
13:10 in 1h 39m | Darłowo Dworzec autobusowy | DPP |
13:50 in 2h 19m | Darłowo Dworzec autobusowy | DPP |
14:10 in 2h 39m | Darłowo Dworzec autobusowy | DPP |
15:10 in 3h 39m | Darłowo Dworzec autobusowy | DPP |
Should you search for the timetables of coaches and buses from Koszalin to Darlowo in other day than today (6.10) or tomorrow (7.10) please check the tabs with timetables below. Connection on route Darlowo - Koszalin is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 609 411 411
⏳ Duration: 52m
🌍 Route:
Line nb 1: Koszalin Bus Station - Dabki - Darlowo Bus Station
Line nb 1: Koszalin Bus Station - Dabrowa - Jezyce - Darlowo Bus Station
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 10 50 | 6 | 10 | ||
7 | 35 | 7 | 35 | 7 | 35 |
8 | 55 | 8 | 55 | 8 | 55 |
9 | 35 | 9 | 35 | 9 | 35 |
10 | 45 | 10 | 45 | 10 | 45 |
11 | 35 | 11 | 35 | 11 | 35 |
12 | 50 | 12 | 50 | 12 | 50 |
13 | 40 | 13 | 40 | 13 | 40 |
14 | 30 | 14 | 30 | 14 | 30 |
15 | 15 45 | 15 | 15 45 | 15 | 15 45 |
16 | 30 | 16 | 30 | 16 | 30 |
17 | 15 | ||||
18 | 20 | 18 | 20 | 18 | 20 |
19 | 35 | ||||
20 | 35 | 20 | 35 | 20 | 35 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 00 40 | 5 | 00 | ||
6 | 30 | 6 | 30 | 6 | 30 |
7 | 35 | 7 | 35 | 7 | 35 |
8 | 05 50 | 8 | 05 50 | 8 | 05 50 |
10 | 15 | 10 | 15 | 10 | 15 |
11 | 15 | 11 | 15 | 11 | 15 |
12 | 30 | 12 | 30 | 12 | 30 |
13 | 10 50 | 13 | 10 50 | 13 | 10 50 |
14 | 10 | 14 | 10 | 14 | 10 |
15 | 10 50 | 15 | 10 | 15 | 10 |
17 | 00 | 17 | 00 | 17 | 00 |
18 | 20 | ||||
19 | 30 | 19 | 30 | 19 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 20 | ||||
7 | 30 | ||||
9 | 15 | ||||
12 | 00 | ||||
14 | 40 | ||||
15 | 35 | ||||
17 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 10 | ||||
6 | 15 | ||||
7 | 25 | ||||
10 | 30 | ||||
12 | 20 | ||||
14 | 15 | ||||
16 | 15 |
Carrier’s profile
📞 Tel.: (+48) 799 911 300
⏳ Duration:
🌍 Route:
Koszalin Centrum przesiadkowe 05 - Sianow - Jezyce - Darlowo PKP
Mon. - Fri. | Saturday | Sunday |
---|
Mon. - Fri. | Saturday | Sunday |
---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer