The nearest departure of coaches and buses Krakow - Koszyce
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 22:15 in 16m | Kraków Czyżyny Dworzec | AGA BUS |
| 22:20 in 21m | Kraków Czyżyny Dworzec | Koleje Małopolskie MLD |
| 6:10 tomorrow | Kraków Czyżyny Dworzec | AGA BUS |
| 6:15 tomorrow | Kraków Czyżyny Dworzec | Koleje Małopolskie MLD |
| 6:30 tomorrow | Kraków Dworzec MDA | AD |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 4:20 tomorrow | Koszyce Rynek | AGA BUS |
| 4:22 tomorrow | Koszyce Rynek | Koleje Małopolskie MLD |
| 4:50 tomorrow | Koszyce Rynek | AD |
| 6:40 tomorrow | Koszyce Rynek | AGA BUS |
| 8:00 tomorrow | Koszyce Rynek | AGA BUS |
Should you search for the timetables of coaches and buses from Krakow to Koszyce in other day than today (23.01) or tomorrow (24.01) please check the tabs with timetables below. Connection on route Koszyce - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 538 153 635
⏳ Duration: 1h 24m
🌍 Route:
Krakow MDA Bus Station - Prusy - Dojazdow - Kocmyrzow - Pietrzejowice - Zielona - Biorkow Maly - Lyszkowice - Posadza - Szklana - Proszowice - Stogniowice - Gorka Stogniowska - Ciborowice - Piekary - Myslawczyce - Wolwanowice - Bobin - Czajeczyce - Koczanow - Biskupice - Ksiaznice Male - Wlostowice - Koszyce Rynek
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 10 | 6 | 30 | 6 | 20 |
| 8 | 05 | ||||
| 10 | 05 | 10 | 50 | 10 | 05 |
| 12 | 10 | ||||
| 14 | 50 | 14 | 40 | ||
| 16 | 15 | 16 | 00 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 45 | 4 | 50 | 4 | 55 |
| 6 | 15 | ||||
| 7 | 35 | ||||
| 8 | 25 | ||||
| 9 | 15 | ||||
| 10 | 25 | ||||
| 12 | 25 | ||||
| 13 | 15 | ||||
| 14 | 30 | 14 | 25 |
Carrier’s profile
📞 Tel.: (+48) 508 610 288
⏳ Duration: 56m
🌍 Route:
Krakow Czyzyny Dworzec - Pobiednik Wielki - Zofipole - Igolomia - Zlotniki - Wawrzenczyce - Nowe Brzesko - Hebdow - Smilowice - Sieroslawice - Jaksice - Morsko - Koszyce Rynek
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 20 | 6 | 10* | 6 | 10* |
| 7 | 20 | ||||
| 8 | 45 | ||||
| 9 | 10 | 9 | 45 | ||
| 10 | 00 | ||||
| 11 | 00 | 11 | 40 | ||
| 13 | 05 45 | ||||
| 14 | 20* | 14 | 20* | 14 | 20* |
| 15 | 15 50 | ||||
| 16 | 20 | 16 | 30 | ||
| 17 | 15 | ||||
| 18 | 10 | 18 | 10 | 18 | 10 |
| 19 | 20 | ||||
| 20 | 20 | 20 | 20 | ||
| 21 | 15 | ||||
| 22 | 15* | 22 | 15* | 22 | 15* |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 05* 20* | 4 | 20* | 4 | 20* |
| 5 | 00 30 | ||||
| 6 | 15 55 | 6 | 40 | ||
| 8 | 00 45 | 8 | 00 | 8 | 05 |
| 10 | 50 | 10 | 10 | ||
| 12 | 15* | 12 | 15* | 12 | 20* |
| 14 | 20 | 14 | 25 | ||
| 15 | 05 45 | ||||
| 16 | 30 | 16 | 30 | 16 | 30 |
| 18 | 00 | 18 | 30 | ||
| 19 | 30 | ||||
| 20 | 10* | 20 | 15* | 20 | 15* |
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 1h 15m
🌍 Route:
Line A57: Krakow Czyzyny Dworzec - Pobiednik Wielki - Zofipole - Igolomia - Zlotniki - Wawrzenczyce - Nowe Brzesko - Hebdow - Smialowice - Sieroslawice - Dolany - Jaksice - Ksiaznice Wielkie - Morsko - Koszyce Rynek
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 45 | ||||
| 6 | 45 | 6 | 15 | ||
| 7 | 45 | 7 | 45 | ||
| 8 | 45 | ||||
| 9 | 30 | 9 | 45 | ||
| 10 | 15 | ||||
| 11 | 15 | 11 | 45 | ||
| 12 | 45 | ||||
| 13 | 45 | ||||
| 14 | 45 | 14 | 15 | ||
| 15 | 45 | 15 | 15 | ||
| 16 | 45 | ||||
| 17 | 45 | ||||
| 18 | 45 | 18 | 15 | 18 | 45 |
| 20 | 45 | ||||
| 22 | 20 | 22 | 15 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 22 | 4 | 22 | ||
| 5 | 17 | ||||
| 6 | 17 | 6 | 17 | ||
| 7 | 17 | ||||
| 8 | 17 | 8 | 17 | ||
| 9 | 17 | ||||
| 10 | 17 | 10 | 17 | ||
| 11 | 02 | ||||
| 12 | 17 | 12 | 17 | ||
| 13 | 17 | 13 | 17 | ||
| 14 | 17 | ||||
| 15 | 17 | ||||
| 16 | 22 | 16 | 22 | ||
| 17 | 17 | 17 | 17 | ||
| 18 | 17 | ||||
| 20 | 17 | 20 | 17 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Koszyce
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
💬 Questions and Answers (0)
Add a new question or answer