The nearest departure of coaches and buses Nowy Sacz - Krynica-Zdroj
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 18:15 in 49m | Nowy Sącz Dworzec autobusowy MDA | RAFATEX |
| 19:15 in 1h 49m | Nowy Sącz Dworzec autobusowy MDA | RAFATEX |
| 5:00 tomorrow | Nowy Sącz Dworzec autobusowy MDA | RAFATEX |
| 5:35 tomorrow | Nowy Sącz Dworzec autobusowy MDA | RAFATEX |
| 6:00 tomorrow | Nowy Sącz Dworzec autobusowy MDA | RAFATEX |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 18:12 in 46m | Krynica-Zdrój Urząd Miasta | RAFATEX |
| 19:10 in 1h 44m | Krynica-Zdrój Urząd Miasta | RAFATEX |
| 20:57 in 3h 31m | Krynica-Zdrój Urząd Miasta | RAFATEX |
| 5:30 tomorrow | Krynica-Zdrój Urząd Miasta | RAFATEX |
| 5:55 tomorrow | Krynica-Zdrój Urząd Miasta | RAFATEX |
Should you search for the timetables of coaches and buses from Nowy Sacz to Krynica-Zdroj in other day than today (14.09) or tomorrow (15.09) please check the tabs with timetables below. Connection on route Krynica-Zdroj - Nowy Sacz is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 533 389 305
⏳ Duration: 55m
🌍 Route:
Nowy Sacz Bus Station MDA - Nawojowa - Frycowa - Maciejowa - Maciejowa - Kotow - Nowa Wies - Roztoka - Mochnaczka - Krynica-Zdroj Urzad Miasta - Powroznik - Powroznik - Zlockie - Szczawnik
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 45 | 4 | 45 | ||
| 5 | 00 35 | 5 | 30 | 5 | 30 |
| 6 | 00 40 | ||||
| 7 | 15 | 7 | 05 | 7 | 05 |
| 8 | 00 45 | 8 | 20 | 8 | 20 |
| 9 | 55 | ||||
| 10 | 45 | 10 | 05 | 10 | 05 |
| 11 | 30 | 11 | 30 | 11 | 30 |
| 12 | 20 50 | ||||
| 13 | 20 | 13 | 05 | 13 | 05 |
| 14 | 10 50 | 14 | 50 | 14 | 50 |
| 15 | 10 40 | ||||
| 16 | 15 | ||||
| 17 | 15 | 17 | 00 | 17 | 00 |
| 18 | 15 | 18 | 15 | 18 | 15 |
| 19 | 15 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 30 55 | ||||
| 6 | 26 50 | 6 | 00 | 6 | 00 |
| 7 | 30 | 7 | 15 | 7 | 15 |
| 8 | 00 50 | ||||
| 9 | 36 | 9 | 02 | 9 | 02 |
| 10 | 20 | 10 | 17 | 10 | 17 |
| 11 | 05 | 11 | 57 | 11 | 57 |
| 12 | 00 55 | ||||
| 13 | 45 | 13 | 37 | 13 | 37 |
| 14 | 25 55 | 14 | 57 | 14 | 57 |
| 15 | 25 | ||||
| 16 | 11 | ||||
| 17 | 20 | 17 | 02 | 17 | 02 |
| 18 | 12 | ||||
| 19 | 10 | 19 | 12 | 19 | 12 |
| 20 | 57 | 20 | 17 | 20 | 17 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Nowy Sacz - Krynica-Zdroj
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer