The nearest departure of coaches, buses and trains Krakow - Miechow
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
5:50 in 3h 29m | Kraków Dworzec MDA | STEFAN |
6:12 in 3h 51m | Kraków Główny | 🚆POLREGIO |
6:30 in 4h 9m | Kraków Dworzec MDA | AD |
6:45 in 4h 24m | Kraków Główny | 🚆Koleje Małopolskie |
7:10 in 4h 49m | Kraków Dworzec MDA | AD |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
4:40 in 2h 19m | Miechów PKP | 🚆Koleje Małopolskie |
4:40 in 2h 19m | Miechów ul. Podzamcze D.A. | STEFAN |
5:10 in 2h 49m | Miechów ul. Podzamcze D.A. | AD |
5:17 in 2h 56m | Miechów PKP | 🚆POLREGIO |
5:40 in 3h 19m | Miechów ul. Podzamcze D.A. | AD |
Should you search for the timetables of coaches, buses and trains from Krakow to Miechow in other day than today (16.02) or tomorrow (17.02) please check the tabs with timetables below. Connection on route Miechow - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 538 153 635
⏳ Duration: 56m
🌍 Route:
Krakow MDA Bus Station - Wegrzce - Bibice - Michalowice - Wola Wieclawska - Maszkow - Widoma - Domiarki - Wesola - Slomniki - Januszowice - Prandocin - Wezerow - Orlow - Szczepanowice - Jaksice - Poradow - Miechow ul. Podzamcze D.A.
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 05 45 | 6 | 30 | 6 | 30 |
7 | 35 | 7 | 10 | 7 | 10 |
8 | 30 | ||||
9 | 10 30 | 9 | 30 | ||
10 | 15 | 10 | 15 | ||
11 | 05 45 | 11 | 25 | 11 | 25 |
12 | 30 | 12 | 10 | 12 | 25 |
13 | 10 50 | 13 | 05 | ||
14 | 40 | 14 | 20 | 14 | 20 |
15 | 20 | 15 | 45 | 15 | 30 |
16 | 05 25 | 16 | 45 | 16 | 45 |
17 | 10 30 | 17 | 45 | 17 | 45 |
18 | 25 | ||||
19 | 45 | 19 | 15 | 19 | 15 |
20 | 10 30 | ||||
21 | 25 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 55 | ||||
5 | 30 | 5 | 10 40 | 5 | 10 40 |
6 | 05 55 | ||||
7 | 35 55 | ||||
8 | 35 | 8 | 40 | 8 | 00 |
9 | 20 | ||||
10 | 15 | 10 | 00 | 10 | 00 50 |
11 | 10 50 | 11 | 45 | ||
12 | 30 | ||||
13 | 20 | 13 | 00 | 13 | 00 |
14 | 00 45 | 14 | 15 | 14 | 10 |
15 | 05 45 | 15 | 15 | 15 | 30 |
16 | 05 | 16 | 30 | ||
17 | 00 | 17 | 50 | 17 | 50 |
18 | 00 50 | ||||
20 | 25 | ||||
21 | 30 |
Carrier’s profile
📞 Tel.: (+48) 662 254 910
⏳ Duration: 54m
🌍 Route:
Krakow MDA Bus Station - Wegrzce - Bibice - Michalowice - Wola Wieclawska - Maszkow - Widoma - Domiarki - Wesola - Slomniki - Januszowice - Prandocin - Wezerow - Orlow - Szczepanowice - Wielki Dol - Jaksice - Poradow - Miechow ul. Podzamcze D.A.
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 25 45 | 5 | 50 | 5 | 50 |
6 | 25 | ||||
7 | 10 | ||||
8 | 00 50 | 8 | 10 | 8 | 10 |
9 | 50 | 9 | 10 | ||
10 | 40 | 10 | 50 | 10 | 30 |
11 | 25 | ||||
12 | 05 50 | 12 | 40 | 12 | 50 |
13 | 30 | 13 | 45 | 13 | 30 |
14 | 20 | 14 | 50 | ||
15 | 00 45 | 15 | 00 | ||
16 | 50 | 16 | 15 | 16 | 05 |
17 | 55 | 17 | 15 | 17 | 30 |
18 | 55 | 18 | 20 | 18 | 20 |
19 | 20 | ||||
20 | 35 | 20 | 20 | 20 | 20 |
21 | 30 | 21 | 15 | ||
22 | 30 | 22 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 20 40 | 4 | 40 | 4 | 40 |
5 | 10 45 | ||||
6 | 30 | 6 | 30 | ||
7 | 15 | 7 | 40 | 7 | 00 |
8 | 15 55 | ||||
9 | 45 | 9 | 20 | 9 | 15 |
10 | 40 | ||||
11 | 30 | 11 | 15 | 11 | 30 |
12 | 10 55 | 12 | 20 | 12 | 20 |
13 | 40 | 13 | 25 | 13 | 25 |
14 | 20 | 14 | 45 | 14 | 45 |
15 | 25 | 15 | 50 | ||
16 | 35 | 16 | 10 | ||
17 | 25 | 17 | 10 | 17 | 10 |
18 | 15 | 18 | 50 | 18 | 50 |
19 | 25 | ||||
20 | 30 | 20 | 00 | ||
21 | 25 | 21 | 25 |
Carrier’s profile
📞 Tel.: (+48) 22 474 00 44
⏳ Duration: 50m
🌍 Route:
Krakow Glowny - Slomniki - Miechow PKP
Runs daily | |
---|---|
6 | 12 |
9 | 22 |
11 | 00 |
14 | 21 |
16 | 33 |
17 | 18 |
18 | 33 |
19 | 33 |
21 | 42 |
Runs daily | |
---|---|
5 | 17 |
6 | 31 46 |
8 | 12 |
11 | 48 |
14 | 51 |
16 | 22 58 |
19 | 56 |
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 51m
🌍 Route:
Line SKA2: Krakow Glowny - Slomniki - Miechow PKP
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 19 | ||||
6 | 45 | 6 | 45 | 6 | 45 |
7 | 31 | 7 | 31 | 7 | 31 |
8 | 48 | 8 | 48 | 8 | 48 |
10 | 40 | ||||
12 | 15 | 12 | 15 | 12 | 15 |
13 | 17 | 13 | 17 | 13 | 17 |
15 | 13 43 | 15 | 13 | 15 | 13 |
17 | 06 | 17 | 06 | ||
18 | 02 | ||||
20 | 29 | 20 | 29 | 20 | 29 |
22 | 50 | 22 | 50 | ||
23 | 55 | 23 | 55 | 23 | 55 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
3 | 43 | 3 | 43 | ||
4 | 40 | 4 | 40 | 4 | 40 |
5 | 44 | 5 | 44 | 5 | 44 |
6 | 10 | 6 | 10 | 6 | 10 |
7 | 52 | 7 | 52 | 7 | 52 |
9 | 24 | 9 | 24 | 9 | 24 |
10 | 42 | 10 | 42 | 10 | 42 |
12 | 46 | ||||
13 | 44 | 13 | 44 | 13 | 44 |
15 | 49 | 15 | 49 | 15 | 49 |
16 | 42 | 16 | 42 | 16 | 42 |
17 | 46 | ||||
18 | 48 | 18 | 48 | ||
20 | 45 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Miechow
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer