The nearest departure of coaches and buses Krakow - Pieskowa Skala
đ Departure time | đ Leaving from | đ Carrier |
---|---|---|
6:00 tomorrow | KrakĂłw Nowy Kleparz | Koczwara | SioĆa | TransBek |
6:41 tomorrow | KrakĂłw ul. Wita Stwosza (parking) | Koczwara | SioĆa | TransBek |
8:07 tomorrow | KrakĂłw ul. Wita Stwosza (parking) | Koczwara | SioĆa | TransBek |
8:55 tomorrow | KrakĂłw Nowy Kleparz | Koczwara | SioĆa | TransBek |
11:10 tomorrow | KrakĂłw ul. Wita Stwosza (parking) | Koczwara | SioĆa | TransBek |
đ Departure time | đ Leaving from | đ Carrier |
---|---|---|
5:06 tomorrow | SuĆoszowa Pieskowa SkaĆa | Koczwara | SioĆa | TransBek |
5:39 tomorrow | SuĆoszowa Pieskowa SkaĆa | Koczwara | SioĆa | TransBek |
7:06 tomorrow | SuĆoszowa Pieskowa SkaĆa | Koczwara | SioĆa | TransBek |
7:54 tomorrow | SuĆoszowa Pieskowa SkaĆa | Koczwara | SioĆa | TransBek |
10:02 tomorrow | SuĆoszowa Pieskowa SkaĆa | Koczwara | SioĆa | TransBek |
Should you search for the timetables of coaches and buses from Krakow to Pieskowa Skala in other day than today (19.02) or tomorrow (20.02) please check the tabs with timetables below. Connection on route Pieskowa Skala - Krakow is run by following carriers:
Carrierâs profile
âł Duration: 50m
đ Route:
Krakow ul. Wita Stwosza (parking) | Nowy Kleparz - Trojanowice - Januszowice - Przybyslawice - Brzozowka - Cianowice - Skala - Wola Kalinowska - Suloszowa Pieskowa Skala - Kosmolow - Zimnodol - Sieniczno - Olkusz
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 00* 41 | 6 | 40 | ||
7 | 10 | ||||
8 | 07 55* | ||||
9 | 50 | ||||
11 | 10 | ||||
12 | 05* 41 | ||||
14 | 18* 55* | 14 | 00 | ||
15 | 41 | 15 | 00 | ||
16 | 55 | ||||
17 | 22 | 17 | 30 | ||
18 | 03* 46 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 06 | 5 | 49 | 5 | 49 |
7 | 06 54 | ||||
8 | 29 | ||||
10 | 02 49 | ||||
12 | 29 | ||||
13 | 14 54 | 13 | 54 | ||
14 | 39 | ||||
16 | 16 59 | 16 | 04 | 16 | 44 |
17 | 39 |
đŹ Questions and Answers (0)
Add a new question or answer