The nearest departure of coaches and buses Krakow - Rzeszow
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
11:45 in 34m | Kraków Dworzec MDA | NEOBUS |
11:55 in 44m | Kraków Dworzec MDA | FlixBus |
13:00 in 1h 49m | Kraków Dworzec MDA | FlixBus |
16:15 in 5h 4m | Kraków Dworzec MDA | NEOBUS |
19:15 in 8h 4m | Kraków Dworzec MDA | FlixBus |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
12:20 in 1h 9m | Rzeszów ul. Artura Grottgera D.A. | NEOBUS |
14:00 in 2h 49m | Rzeszów Dworzec Lokalny | FlixBus |
15:15 in 4h 4m | Rzeszów Dworzec Lokalny | FlixBus |
16:00 in 4h 49m | Rzeszów Dworzec Lokalny | FlixBus |
18:20 in 7h 9m | Rzeszów ul. Artura Grottgera D.A. | NEOBUS |
Should you search for the timetables of coaches and buses from Krakow to Rzeszow in other day than today (16.09) or tomorrow (17.09) please check the tabs with timetables below. Connection on route Rzeszow - Krakow is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 703 280 900 (1,29 PLN/min)
⏳ Duration: 2h 26m
🌍 Route:
Line N3: Wroclaw - Katowice - Krakow MDA Bus Station - Rzeszow ul. Artura Grottgera D.A. - Krosno - Rymanow - Sanok
Runs daily | |
---|---|
2 | 20 |
7 | 50 |
11 | 45 |
16 | 15 |
19 | 45 |
Runs daily | |
---|---|
1 | 30 |
4 | 40 |
8 | 30 |
12 | 20 |
18 | 20 |
Carrier’s profile
🎫 Online tickets: https://www.flixbus.pl/
⏳ Duration: 2h 20m
🌍 Route:
Line 1245: Krakow MDA Bus Station - Rzeszow Dworzec Lokalny
Line 1360: Berlin - Wroclaw - Katowice - Krakow MDA Bus Station - Brzesko - Tarnow - Rzeszow Dworzec Lokalny
Line N1360: Bremen - Hamburg - Berlin - Chociebuz - Wroclaw - Brzeg - Opole - Katowice - Krakow MDA Bus Station - Brzesko - Rzeszow Dworzec Lokalny - Przemysl - Medyka
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
10 | 00 | 00 | 00 | 00 | 00 | ||
13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
16 | 55 | 55 | |||||
19 | 15 | 15 | 15 | 15 | 15 | ||
21 | 00 | 00 | |||||
22 | 00 | 00 | 00 | 45 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
6 | 00 | 00 | 00 | 00 | 00 | 00 | |
8 | 00 | 00 | 00 | 00 | 00 | ||
9 | 00 | ||||||
11 | 00 | 00 | |||||
14 | 00 | 00 | 00 | ||||
16 | 00 | 00 | 00 | 00 | 00 | ||
17 | 00 | 00 | |||||
20 | 00 |
Runs daily | |
---|---|
20 | 30 |
Runs daily | |
---|---|
7 | 00 |
Runs daily | |
---|---|
9 | 15 |
11 | 55 |
Runs daily | |
---|---|
15 | 15 |
18 | 35 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Rzeszow
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer