The nearest departure of coaches and buses Warsaw - Skarzysko-Kamienna
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
14:09 in 3h 9m | Warszawa Dworzec Zachodni | Muszkieter |
16:45 in 5h 45m | Warszawa Dworzec Zachodni | Muszkieter |
20:39 in 9h 39m | Warszawa Dworzec Zachodni | Muszkieter |
8:00 tomorrow | Warszawa Dworzec Zachodni | PKS Polonus |
9:20 tomorrow | Warszawa Dworzec Zachodni | PKS Polonus |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
11:14 in 14m | Skarżysko-Kamienna ul. Krakowska | Muszkieter |
15:00 in 4h | Skarżysko-Kamienna ul. Paryska 10 | PKS Polonus |
17:50 in 6h 50m | Skarżysko-Kamienna ul. Paryska 10 | PKS Polonus |
6:29 tomorrow | Skarżysko-Kamienna ul. Krakowska | Muszkieter |
7:54 tomorrow | Skarżysko-Kamienna ul. Krakowska | Muszkieter |
Should you search for the timetables of coaches and buses from Warsaw to Skarzysko-Kamienna in other day than today (29.05) or tomorrow (30.05) please check the tabs with timetables below. Connection on route Skarzysko-Kamienna - Warsaw is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 41 241 23 45
🎫 Online tickets: buy ticket now
⏳ Duration: 2h 34m
🌍 Route:
Warsaw Dworzec Zachodni - Skarzysko-Kamienna ul. Krakowska - Busko-Zdroj
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
14 | 09 | 09 | 09 | 09 | 09 | 09 | 09 |
16 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
20 | 39 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
6 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
7 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Carrier’s profile
📞 Tel./Booking: (+48) 703 403 403 (2,58 PLN/min)
🎫 Online tickets: buy ticket now
⏳ Duration: 2h 50m
🌍 Route:
Line POL15: Warsaw Dworzec Zachodni - Skarzysko-Kamienna ul. Paryska 10 - Solec-Zdroj
Line POL16: Warsaw Dworzec Zachodni - Skarzysko-Kamienna ul. Paryska 10 - Krynica-Zdroj
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
9 | 20 | 9 | 20 | 9 | 20 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
17 | 05 | 17 | 05 | 17 | 50 |
Runs daily | |
---|---|
8 | 00 |
Runs daily | |
---|---|
15 | 00 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer