The nearest departure of coaches and buses Krakow - Spytkowice
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 8:15 in 4h 10m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 12:15 in 8h 10m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 16:00 in 11h 55m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 19:30 in 15h 25m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 6:45 tomorrow | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 6:12 in 2h 7m | Spytkowice Rynek | Koleje Małopolskie MLD |
| 10:12 in 6h 7m | Spytkowice Rynek | Koleje Małopolskie MLD |
| 14:12 in 10h 7m | Spytkowice Rynek | Koleje Małopolskie MLD |
| 17:52 in 13h 47m | Spytkowice Rynek | Koleje Małopolskie MLD |
| 5:00 tomorrow | Spytkowice Rynek | Koleje Małopolskie MLD |
Should you search for the timetables of coaches and buses from Krakow to Spytkowice in other day than today (25.01) or tomorrow (26.01) please check the tabs with timetables below. Connection on route Spytkowice - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 1h 29m
🌍 Route:
Line A14: Krakow MDA Bus Station - Kryspinow - Piekary - Raczna - Jeziorzany - Wolowice - Czernichow - Klokoczyn - Rusocice - Laczany - Ryczow - Spytkowice Rynek
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 45 | ||||
| 8 | 15 | 8 | 15 | ||
| 9 | 15 | ||||
| 12 | 15 | 12 | 15 | 12 | 15 |
| 15 | 15 | ||||
| 16 | 15 | 16 | 00 | 16 | 00 |
| 19 | 15 | 19 | 30 | 19 | 30 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 00 | ||||
| 6 | 00 | 6 | 12 | 6 | 12 |
| 8 | 30 | ||||
| 10 | 12 | 10 | 12 | ||
| 12 | 30 | ||||
| 14 | 30 | 14 | 12 | 14 | 12 |
| 17 | 30 | 17 | 52 | 17 | 52 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Spytkowice
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Spytkowice
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Spytkowice
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Spytkowice
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
💬 Questions and Answers (0)
Add a new question or answer