The nearest departure of coaches and buses Opole - Strzelce Opolskie
π Departure time | π Leaving from | π Carrier |
---|---|---|
14:15 in 55m | Opole ul. 1 Maja D.A. | LUZ |
15:35 in 2h 15m | Opole ul. 1 Maja D.A. | PKS Strzelce Opolskie |
16:10 in 2h 50m | Opole ul. 1 Maja D.A. | LUZ |
18:10 in 4h 50m | Opole ul. 1 Maja D.A. | LUZ |
18:30 in 5h 10m | Opole ul. 1 Maja D.A. | PKS Strzelce Opolskie |
π Departure time | π Leaving from | π Carrier |
---|---|---|
14:40 in 1h 20m | Strzelce Opolskie Dworzec autobusowy | PKS Strzelce Opolskie |
15:10 in 1h 50m | Strzelce Opolskie ul. Krakowska | LUZ |
17:10 in 3h 50m | Strzelce Opolskie ul. Krakowska | LUZ |
17:30 in 4h 10m | Strzelce Opolskie Dworzec autobusowy | PKS Strzelce Opolskie |
19:00 in 5h 40m | Strzelce Opolskie ul. Krakowska | LUZ |
Should you search for the timetables of coaches and buses from Opole to Strzelce Opolskie in other day than today (6.10) or tomorrow (7.10) please check the tabs with timetables below. Connection on route Strzelce Opolskie - Opole is run by following carriers:
Carrierβs profile
π Tel.: (+48) 77 454 71 86
β³ Duration: 45m
π Route:
Opole ul. 1 Maja D.A. - Falmirowice - Walidrogi - Naklo - Izbicko - Ligota Czamborowa - Suchodaniec - Sucha - Strzelce Opolskie ul. Krakowska
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 35 | ||||
5 | 40 | 5 | 40 | 5 | 40 |
6 | 35 | ||||
7 | 40 | 7 | 40 | 7 | 40 |
9 | 50 | 9 | 50 | 9 | 50 |
11 | 45 | 11 | 45 | 11 | 45 |
14 | 15 | 14 | 15 | 14 | 15 |
15 | 10 | ||||
16 | 10 | 16 | 10 | 16 | 10 |
17 | 10 | ||||
18 | 10 | 18 | 10 | 18 | 10 |
20 | 10 | 20 | 10 | 20 | 10 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 30 | ||||
6 | 30 | 6 | 30 | 6 | 30 |
7 | 30 | ||||
8 | 30 | 8 | 30 | 8 | 30 |
10 | 40 | 10 | 40 | 10 | 40 |
12 | 40 | 12 | 40 | 12 | 40 |
15 | 10 | 15 | 10 | 15 | 10 |
16 | 05 | ||||
17 | 10 | 17 | 10 | 17 | 10 |
18 | 00 | ||||
19 | 00 | 19 | 00 | 19 | 00 |
20 | 55 | 20 | 55 | 20 | 55 |
Carrierβs profile
π Tel.: (+48) 77 461 27 13
β³ Duration: 50m
π Route:
Opole ul. 1 Maja D.A. - Walidrogi - Tarnow Opolski - Naklo - Izbicko - Sucha - Strzelce Opolskie Bus Station
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 00 | ||||
8 | 00 | ||||
9 | 00 | 9 | 00 | 9 | 00 |
10 | 00 | ||||
11 | 40 | ||||
12 | 30 | 12 | 30 | 12 | 30 |
13 | 20 | ||||
14 | 30 | ||||
15 | 20 | 15 | 35 | 15 | 35 |
16 | 25 | ||||
17 | 30 | ||||
18 | 30 | 18 | 30 | 18 | 30 |
20 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 35 | ||||
6 | 30 | ||||
7 | 40 | 7 | 40 | 7 | 40 |
8 | 40 | ||||
9 | 40 | ||||
10 | 40 | ||||
11 | 00 | 11 | 00 | ||
12 | 00 | ||||
13 | 30 | ||||
14 | 20 | 14 | 40 | 14 | 40 |
15 | 20 | ||||
16 | 20 | ||||
17 | 30 | 17 | 30 | 17 | 30 |
19 | 30 |
π¬ Questions and Answers (0)
Add a new question or answer