The nearest departure of coaches and buses Krakow - Trzebinia
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 6:00 in 5h 17m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 10:55 in 10h 12m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 14:30 in 13h 47m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 16:10 in 15h 27m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 19:00 in 18h 17m | Kraków Dworzec MDA | Koleje Małopolskie MLD |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 4:19 in 3h 36m | Trzebinia ul. Krakowska | Koleje Małopolskie MLD |
| 8:19 in 7h 36m | Trzebinia ul. Krakowska | Koleje Małopolskie MLD |
| 12:29 in 11h 46m | Trzebinia ul. Krakowska | Koleje Małopolskie MLD |
| 14:29 in 13h 46m | Trzebinia ul. Krakowska | Koleje Małopolskie MLD |
| 16:34 in 15h 51m | Trzebinia ul. Krakowska | Koleje Małopolskie MLD |
Should you search for the timetables of coaches and buses from Krakow to Trzebinia in other day than today (19.02) or tomorrow (20.02) please check the tabs with timetables below. Connection on route Trzebinia - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 1h 19m
🌍 Route:
Line A42: Krakow MDA Bus Station - Modlniczka - Zabierzow - Kochanow - Rudawa - Mlynka - Nawojowa Gora - Krzeszowice - Wola Filipowska - Dulowa - Mloszowa - Trzebinia ul. Krakowska - Chrzanow
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 00 | 6 | 00 | ||
| 10 | 55 | 10 | 55 | 10 | 10 |
| 14 | 30 | 14 | 30 | ||
| 16 | 10 | 16 | 10 | 16 | 10 |
| 18 | 30 | ||||
| 19 | 00 | ||||
| 20 | 10 | ||||
| 22 | 00 | 22 | 00 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 19 | 4 | 19 | ||
| 8 | 19 | 8 | 19 | 8 | 24 |
| 12 | 29 | 12 | 29 | ||
| 13 | 24 | ||||
| 14 | 29 | 14 | 29 | ||
| 16 | 34 | 16 | 34 | ||
| 18 | 24 | ||||
| 19 | 24 | 19 | 24 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Trzebinia
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Trzebinia
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Trzebinia
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
💬 Questions and Answers (0)
Add a new question or answer