The nearest departure of coaches, buses and trains Krakow - Kielce
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 2:00 in 1h 2m | Kraków Dworzec MDA | FlixBus |
| 6:29 in 5h 31m | Kraków Główny | 🚆POLREGIO |
| 9:08 in 8h 10m | Kraków Główny | 🚆POLREGIO |
| 11:14 in 10h 16m | Kraków Główny | 🚆POLREGIO |
| 14:16 in 13h 18m | Kraków Główny | 🚆POLREGIO |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 2:50 in 1h 52m | Kielce ul. Czarnowska D.A. | FlixBus |
| 6:48 in 5h 50m | Kielce Główne | 🚆POLREGIO |
| 10:21 in 9h 23m | Kielce Główne | 🚆POLREGIO |
| 10:50 in 9h 52m | Kielce ul. Czarnowska D.A. | FlixBus |
| 13:39 in 12h 41m | Kielce Główne | 🚆POLREGIO |
Should you search for the timetables of coaches, buses and trains from Krakow to Kielce in other day than today (15.12) or tomorrow (16.12) please check the tabs with timetables below. Connection on route Kielce - Krakow is run by following carriers:
Carrier’s profile
🎫 Online tickets: https://www.flixbus.pl/
⏳ Duration: 1h 50m
🌍 Route:
Line 1261: Zakopane - Nowy Targ - Krakow MDA Bus Station - Kielce ul. Czarnowska D.A. - Radom - Warsaw
Line 1262: Krakow MDA Bus Station - Kielce ul. Czarnowska D.A. - Skarzysko-Kamienna - Warsaw
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 10 | 50 | 50 | 50 | ||||
| 19 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 10 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 19 | 05 | 05 | 05 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 6 | 00 | 00 | 00 | 00 | 00 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 22 | 00 | 00 | 00 | 00 | 00 |
Carrier’s profile
📞 Tel.: (+48) 22 474 00 44
⏳ Duration: 2h 13m
🌍 Route:
Krakow Glowny - Zastow - Baranowka - Luczyce - Goszcza - Niedzwiedz Slomniki - Smrokow - Szczepanowice - Kamienczyce - Miechow - Dziadowki - Tunel - Kozlow - Klimontow - Sedziszow - Kielce Glowne
| Runs daily | |
|---|---|
| 6 | 29 |
| 9 | 08 |
| 11 | 14 |
| 14 | 16 |
| 16 | 26 |
| 19 | 10 |
| Runs daily | |
|---|---|
| 6 | 48 |
| 10 | 21 |
| 13 | 39 |
| 14 | 30 |
| 15 | 39 |
| 18 | 42 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Kielce
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Kielce
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Kielce
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Kielce
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
💬 Questions and Answers (0)
Add a new question or answer