The nearest departure of coaches and buses Krakow - Lodz
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| No connections found. Try to change the day or time of the departure. | ||
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| 18:05 tomorrow | ΕΓ³dΕΊ Fabryczna D.A. | FlixBus |
Should you search for the timetables of coaches and buses from Krakow to Lodz in other day than today (9.12) or tomorrow (10.12) please check the tabs with timetables below. Connection on route Lodz - Krakow is run by following carriers:
Carrierβs profile
β³ Duration: 4h 20m
π Route:
Line 1390: Zakopane - Nowy Targ - Myslenice - Krakow MDA Bus Station - Katowice - Czestochowa - Lodz Fabryczna D.A. - Ciechocinek - Torun - Grudziadz - Gdansk - Sopot - Gdynia
Line N1390: Zakopane - Nowy Targ - Myslenice - Krakow MDA Bus Station - Katowice - Lodz Fabryczna D.A. - Wloclawek - Torun - Grudziadz - Gdansk - Sopot - Gdynia
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 7 | 35 | 35 | 35 | 35 | 35 | ||
| 12 | 00 | 00 | 00 | 00 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 12 | 25 | 25 | 25 | 25 | |||
| 18 | 05 | 05 | 05 | 05 | 05 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 23 | 30 | 30 | 30 | 30 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 25 | 25 | 25 |
Carrierβs profile
β³ Duration:
π Route:
Krakow - Lodz
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
π Additional information for travelers
π¬ Questions and Answers (0)
Add a new question or answer