The nearest departure of coaches and buses Krakow - Jaslo
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
0:55 tomorrow | Kraków Dworzec MDA | BARBARA |
7:00 tomorrow | Kraków Dworzec MDA | BARBARA |
8:45 tomorrow | Kraków Dworzec MDA | BARBARA |
9:45 tomorrow | Kraków Dworzec MDA | BARBARA |
10:05 tomorrow | Kraków Dworzec MDA | BARBARA |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
0:50 tomorrow | Jasło Dworzec PKS | BARBARA |
3:10 tomorrow | Jasło Dworzec PKS | BARBARA |
5:00 tomorrow | Jasło Dworzec PKS | BARBARA |
6:00 tomorrow | Jasło Dworzec PKS | BARBARA |
6:35 tomorrow | Jasło ul. 17 Stycznia | SAN-BUS |
Should you search for the timetables of coaches and buses from Krakow to Jaslo in other day than today (10.10) or tomorrow (11.10) please check the tabs with timetables below. Connection on route Jaslo - Krakow is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 13 440 18 88, 605 935 521
⏳ Duration: 2h 30m
🌍 Route:
Line nb 1: Krakow MDA Bus Station - Jaslo ul. 17 Stycznia - Krosno - Miejsce Piastowe - Rymanow - Besko - Zarszyn - Sanok - Zagorz - Lesko - Glinne - Uherce Mineralne - Olszanica - Stefkowa - Ustjanowa - Ustrzyki Dolne
Line nb 2: Krakow MDA Bus Station - Jaslo ul. 17 Stycznia - Krosno - Miejsce Piastowe - Rymanow - Besko - Zarszyn - Sanok - Zagorz - Lesko - Glinne - Uherce Mineralne - Bobrka - Solina - Polanczyk
Runs daily | |
---|---|
11 | 10 |
16 | 10 |
20 | 20 |
Runs daily | |
---|---|
6 | 35 |
8 | 35 |
16 | 15 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
8 | 30 | ||||||
13 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
11 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
18 | 35 |
Carrier’s profile
📞 Tel./Booking: (+48) 603 426 952, 603 426 953
⏳ Duration: 2h 35m
🌍 Route:
Line nb 1: Krakow MDA Bus Station - Pilzno - Brzostek - Kolaczyce - Jaslo Dworzec PKS - Warzyce - Szebnie - Moderowka - Jaszczew - Potok - Krosno
Line nb 2: Pyrzowice - Bytom - Katowice - Krakow MDA Bus Station - Jaslo Dworzec PKS - Krosno - Sanok - Lesko - Polanczyk
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
8 | 45 | 45 | 45 | 45 | 45 | 45 | |
9 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
10 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
11 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
12 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
13 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
14 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
15 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
16 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
17 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
18 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
19 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
20 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
21 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
22 | 45 | 45 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
5 | 00 | 00 | 00 | 00 | 00 | 00 | |
6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
12 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
14 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
16 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
17 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
19 | 00 | 00 |
Runs daily | |
---|---|
0 | 55 |
7 | 00 |
10 | 05 |
15 | 15 |
20 | 05 |
Runs daily | |
---|---|
0 | 50 |
3 | 10 |
11 | 30 |
15 | 30 |
20 | 00 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer